Report
TRIDENT’s Freddie Slater was fastest of all on the second day of pre-season testing in Barcelona, leading the way in the morning session with a 1:27.020.
In the afternoon, Ugo Ugochukwu was quickest, completing a 1:28.241 to top the timesheets ahead of his fellow Campos Racing drivers Patrick Heuzenroeder and Théophile Nael.
One lap pace was the focus to start the day with PREMA Racing’s Louis Sharp the early pacesetter on the used Hard tyres with a 1:30.084, a 0.186s advantage over Taito Kato.
But then came the TRIDENT trio on a new set of tyres with Noah Stromsted hitting the front with a 1:28.417, giving the Danish driver a one second gap to teammate Matteo De Palo in P2.
The rest of the field then bolted on their new Hards, with Tuukka Taponen the one to beat on this occasion. The MP Motorsport driver’s 1:28.064 saw him beat Ugo Ugochukwu to P1 by 0.278s.
But as the Qualifying laps continued, it was DAMS Lucas Oil’s Gerrard Xie that went quickest on a 1:27.792, with Théophile Nael 0.083s behind in P2.
Stromsted returned to the top on his next attempt, but Taponen’s 1:27.402 meant he eclipsed the TRIDENT driver to P1 by 0.014s.
Kato then led an ART Grand Prix one-two ahead of Maciej Gladysz, with the pair separated by just 0.003s, with the Japanese driver’s 1:27.317 now the time to beat.
But then came Slater, who picked up from where he left off on Day 1 to go fastest with a 1:27.020, an advantage of 0.297s over Kato.
His teammate Stromsted eat into this advantage moments later when he went to P2, but still he was 0.288s down on the British driver.
With older tyres, several teams then shifted their attentions to race simulations, meaning that no driver improved. This left Slater on top ahead of Stromsted, Kato, Gladysz with Taponen in fifth.
Long runs were the main focus in the afternoon, with the teams putting on a set of the older Hard tyres for their race simulations.
Van Amersfoort Racing’s Bruno del Pino set the fastest time early on with a 1:32.219, but as the first hour came to a close, Fernando Barrichello went top on a 1:31.566 for AIX Racing.
Slater then kicked off his next set of race runs with the quickest lap of the afternoon, this time a 1:31.408, but P1 returned to AIX moments later when Brad Benavides completed a 1:31.331.
As the session wound down to a close, Hitech made their move, with Tim Tramnitz now in first place with a 1:30.248. It was a tightly fought contest with Jin Nakamura just 0.012s behind in P2.
Campos then fitted their drivers with new Hard tyres late on, and Ugochukwu used those to go quickest on a 1:28.241. Patrick Heuzenroeder was 0.203s behind in P2, with Nael in third, with the Spanish team occupying the top three positions.
With two minutes to go though, Enzo Deligny stopped in the gravel between Turns 7 and 8, bringing out the Red Flags. As a result, there was no time to restart the session.
This left Ugochukwu on top in the afternoon, with Heuzenroeder second ahead of Nael, Brando Badoer in fourth ahead of fellow Rodin Motorsport driver Christian Ho.
That wraps up Day 2, but the drivers will be back out on track for the final day of pre-season testing in Barcelona at 09:00 local time tomorrow morning.
| Position | Driver | Licence | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | Freddie Slater | GBR | TRIDENT | 1:27.020 | 25 |
| 2 | Noah Stromsted | DEN | TRIDENT | 1:27.308 | 26 |
| 3 | Taito Kato | JPN | ART Grand Prix | 1:27.317 | 35 |
| 4 | Maciej Gladysz | POL | ART Grand Prix | 1:27.320 | 38 |
| 5 | Tuukka Taponen | FIN | MP Motorsport | 1:27.273 | 39 |
| 6 | Brad Benavides | USA | AIX Racing | 1:27.471 | 26 |
| 7 | Kanato Le | JPN | ART Grand Prix | 1:27.555 | 37 |
| 8 | Hiyu Yamakoshi | JPN | Van Amersfoort Racing | 1:27.574 | 46 |
| 9 | Matteo De Palo | ITA | TRIDENT | 1:27.663 | 22 |
| 10 | Gerrard Xie | CHN | DAMS Lucas Oil | 1:27.792 | 28 |
| 11 | James Wharton | AUS | PREMA Racing | 1:27.852 | 22 |
| 12 | Théophile Nael | FRA | Campos Racing | 1:27.875 | 28 |
| 13 | Nicola Lacorte | ITA | DAMS Lucas Oil | 1:27.875 | 30 |
| 14 | Louis Sharp | NZL | PREMA Racing | 1:27.917 | 23 |
| 15 | Alessandro Giusti | FRA | MP Motorsport | 1:27.932 | 40 |
| 16 | Mattia Colnaghi | ARG | MP Motorsport | 1:27.963 | 40 |
| 17 | Yevan David | SRI | AIX Racing | 1:28.038 | 34 |
| 18 | Enzo Deligny | FRA | Van Amersfoort Racing | 1:28.044 | 24 |
| 19 | Bruno del Pino | ESP | Van Amersfoort Racing | 1:28.081 | 28 |
| 20 | Ugo Ugochukwu | USA | Campos Racing | 1:28.086 | 22 |
| 21 | Tim Tramnitz | GER | Hitech | 1:28.144 | 19 |
| 22 | Jin Nakamura | JPN | Hitech | 1:28.155 | 20 |
| 23 | Brando Badoer | ITA | Rodin Motorsport | 1:28.241 | 31 |
| 24 | Patrick Heuzenroeder | AUS | Campos Racing | 1:28.327 | 29 |
| 25 | Nandhavud Bhirombhakdi | THA | DAMS Lucas Oil | 1:28.385 | 27 |
| 26 | Fionn McLaughlin | IRL | Hitech | 1:28.484 | 21 |
| 27 | José Garfias | MEX | PREMA Racing | 1:28.681 | 25 |
| 28 | Fernando Barrichello | BRA | AIX Racing | 1:28.756 | 28 |
| 29 | Pedro Clerot | BRA | Rodin Motorsport | 1:29.069 | 30 |
| 30 | Christian Ho | SGP | Rodin Motorsport | 1:29.118 | 30 |
| Position | Driver | Licence | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | Ugo Ugochukwu | USA | Campos Racing | 1:28.241 | 33 |
| 2 | Patrick Heuzenroeder | AUS | Campos Racing | 1:28.444 | 32 |
| 3 | Théophile Nael | FRA | Campos Racing | 1:28.655 | 34 |
| 4 | Brando Badoer | ITA | Rodin Motorsport | 1:29.153 | 39 |
| 5 | Christian Ho | SGP | Rodin Motorsport | 1:29.317 | 41 |
| 6 | Enzo Deligny | FRA | Van Amersfoort Racing | 1:29.564 | 53 |
| 7 | Bruno del Pino | ESP | Van Amersfoort Racing | 1:29.864 | 52 |
| 8 | Fionn McLaughlin | IRL | Hitech | 1:30.077 | 35 |
| 9 | Tim Tramnitz | GER | Hitech | 1:30.248 | 34 |
| 10 | Jin Nakamura | JPN | Hitech | 1:30.260 | 30 |
| 11 | Pedro Clerot | BRA | Rodin Motorsport | 1:30.321 | 40 |
| 12 | Brad Benavides | USA | AIX Racing | 1:31.331 | 40 |
| 13 | Freddie Slater | GBR | TRIDENT | 1:31.408 | 48 |
| 14 | Fernando Barrichello | BRA | AIX Racing | 1:31.566 | 44 |
| 15 | Noah Stromsted | DEN | TRIDENT | 1:31.970 | 44 |
| 16 | Gerrard Xie | CHN | DAMS Lucas Oil | 1:32.059 | 55 |
| 17 | Yevan David | SRI | AIX Racing | 1:32.220 | 28 |
| 18 | Matteo De Palo | ITA | TRIDENT | 1:32.232 | 48 |
| 19 | Alessandro Giusti | FRA | MP Motorsport | 1:32.301 | 40 |
| 20 | Maciej Gladysz | POL | ART Grand Prix | 1:32.384 | 51 |
| 21 | Nandhavud Bhirombhakdi | THA | DAMS Lucas Oil | 1:32.394 | 58 |
| 22 | Tuukka Taponen | FIN | MP Motorsport | 1:32.410 | 47 |
| 23 | Nicola Lacorte | ITA | DAMS Lucas Oil | 1:32.469 | 56 |
| 24 | Hiyu Yamakoshi | JPN | Van Amersfoort Racing | 1:32.536 | 52 |
| 25 | Louis Sharp | NZL | PREMA Racing | 1:32.679 | 55 |
| 26 | José Garfias | MEX | PREMA Racing | 1:32.680 | 53 |
| 27 | James Wharton | AUS | PREMA Racing | 1:32.820 | 55 |
| 28 | Kanato Le | JPN | ART Grand Prix | 1:33.118 | 52 |
| 29 | Mattia Colnaghi | ARG | MP Motorsport | 1:33.118 | 22 |
| 30 | Taito Kato | JPN | ART Grand Prix | No time | 48 |
*Car 10 all times deleted. Car non-compliant with the bodywork measurements