Report
Freddie Slater got his 2026 campaign of to a strong start, finishing at the top of the timesheets on Day 1 of the Barcelona pre-season test.
The TRIDENT driver’s 1:28.411 in the afternoon was the fastest of the day, with Hitech’s Jin Nakamura quickest in the damp morning session with a 1:36.795.
Installation laps kicked off the 2026 campaign, before the teams switched to running on the Wet tyres, with the track still slightly damp.
Louis Sharp set the early pace with a 1:43.993 to lead his PREMA Racing teammate James Wharton by over two-tenths.
Campos Racing pairing Théophile Nael and Ugo Ugochukwu then went ahead of them, with the Frenchman fastest on a 1:43.188, while the latter wound up 0.799s behind.
Entering the final 90 minutes of the morning, Van Amersfoort Racing’s Hiyu Yamakoshi went to P1 on a 1:41.936. His teammate Bruno del Pino followed him across the line to go second, 0.061s behind.
ART Grand Prix were the next team to put two cars at the front, with Taito Kato at first going quickest on a 1:40.949, before lowering the time to beat to a 1:39.058.
His teammate Kanato Le then moved up second later on, albeit just over eight-tenths down. Rodin Motorsport’s Brando Badoer then took over at the top top with a 1:38.824, only for Tim Tramnitz – who is deputising for the injured Michael Shin for the test – to go quickest on a 1:37.188 for Hitech.
Several teams looked set to do some Hard tyre running at the end of the session, but opted not to with the track not quite ready for slicks.
This left Nakamura on top ahead of Tramnitz, with Badoer third, Kato fourth, with Enzo Deligny rounding out the top five.
The Hard tyres made an appearance at the start of the afternoon session, with Kato continuing his good form to go fastest on a 1:29.118s.
It was tight at the top with Tuukka Taponen just 0.016s off the Japanese driver’s pace in P2. Le also put in a competitive time, however, he ended up just under a tenth away from his teammate in third.
As the second hour got underway, Le took over at the top thanks to a 1:28.742, with Kato over two-tenths behind in second. It was a strong run for ART with Maciej Gladysz completing the top three.
Taponen then went back up to second for MP Motorsport, cutting Le’s lead down to 0.129s. That happened just before Enzo Deligny stopped on track at Turn 4.
This brought out the Red Flags, but the Van Amersfoort Racing driver was able to restart his car before bringing it back to the pitlane.
The action resumed with Taponen and his MP Motorsport teammates Mattia Colnaghi and Alessandro Giusti putting on a new set of Hard tyres.
However, Colnaghi wound up in the gravel at the final corner, bringing out another Red Flag, and just as the action resumed, Kato also stopped on track, causing another stoppage.
Once running resumed, several teams, including Campos, chose to put on a new set of slicks. Ugochukwu used those to go to P2 with a 1:28.858, putting him up to second.
There was also late movement for PREMA, with Sharp going to P3, ahead of Wharton in fifth. As the day entered into its final few minutes, TRIDENT’s Freddie Slater made his move, completing a 1:28.411 to go to P1 by 0.331s.
That wrapped up the day’s action with Slater ending up with the fastest time ahead of Le, Ugochukwu, Sharp, and Taponen.
The drivers are set to be back out on track for Day 2 at 09:00 local time tomorrow morning.
| Position | Driver | Licence | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | Jin Nakamura | JPN | Hitech | 1:36.795 | 5 |
| 2 | Tim Tramnitz | GER | Hitech | 1:37.188 | 5 |
| 3 | Brando Badoer | ITA | Rodin Motorsport | 1:38.824 | 6 |
| 4 | Taito Kato | JPN | ART Grand Prix | 1:39.058 | 9 |
| 5 | Enzo Deligny | FRA | Van Amersfoort Racing | 1:39.273 | 16 |
| 6 | Kanato Le | JPN | ART Grand Prix | 1:39.889 | 12 |
| 7 | Christian Ho | SGP | Rodin Motorsport | 1:41.711 | 10 |
| 8 | Hiyu Yamakoshi | JPN | Van Amersfoort Racing | 1:41.900 | 23 |
| 9 | Bruno Del Pino | ESP | Van Amersfoort Racing | 1:41.997 | 15 |
| 10 | Pedro Clerot | BRA | Rodin Motorsport | 1:41.998 | 10 |
| 11 | Théophile Nael | FRA | Campos Racing | 1:43.188 | 11 |
| 12 | Ugo Ugochukwu | USA | Campos Racing | 1:43.987 | 10 |
| 13 | Louis Sharp | NZL | PREMA Racing | 1:43.993 | 11 |
| 14 | James Wharton | AUS | PREMA Racing | 1:44.253 | 11 |
| 15 | Brad Benavides | USA | AIX Racing | 1:44.506 | 14 |
| 16 | José Garfias | MEX | PREMA Racing | 1:45.187 | 8 |
| 17 | Patrick Heuzenroeder | AUS | Campos Racing | 1:45.241 | 10 |
| 18 | Yevan David | SRI | AIX Racing | 1:46.050 | 15 |
| 19 | Maciej Gladysz | POL | ART Grand Prix | 1:47.315 | 5 |
| 20 | Noah Stromsted | DEN | TRIDENT | No time | 2 |
| 21 | Freddie Slater | GBR | TRIDENT | No time | 2 |
| 22 | Matteo De Palo | ITA | TRIDENT | No time | 2 |
| 23 | Mattia Colnaghi | ARG | MP Motorsport | No time | 3 |
| 24 | Tuukka Taponen | FIN | MP Motorsport | No time | 2 |
| 25 | Alessandro Giusti | FRA | MP Motorsport | No time | 3 |
| 26 | Fionn McLaughlin | IRL | Hitech | No time | - |
| 27 | Fernando Barrichello | BRA | AIX Racing | No time | 13 |
| 28 | Nicola Lacorte | ITA | DAMS Lucas Oil | No time | 18 |
| 29 | Nandhavud Bhirombhakdi | THA | DAMS Lucas Oil | No time | 20 |
| 30 | Gerrard Xie | CHN | DAMS Lucas Oil | No time | 21 |
| Position | Driver | Licence | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | Freddie Slater | GBR | TRIDENT | 1:28.411 | 31 |
| 2 | Kanato Le | JPN | ART Grand Prix | 1:28.742 | 41 |
| 3 | Ugo Ugochukwu | USA | Campos Racing | 1:28.858 | 35 |
| 4 | Louis Sharp | NZL | PREMA Racing | 1:28.868 | 40 |
| 5 | James Wharton | AUS | PREMA Racing | 1:28.881 | 37 |
| 6 | Noah Stromsted | DEN | TRIDENT | 1:28.924 | 31 |
| 7 | Taito Kato | JPN | ART Grand Prix | 1:28.974 | 30 |
| 8 | Nicola Lacorte | ITA | DAMS Lucas Oil | 1:29.040 | 26 |
| 9 | Maciej Gladysz | POL | ART Grand Prix | 1:29.069 | 38 |
| 10 | Matteo De Palo | ITA | TRIDENT | 1:29.141 | 31 |
| 11 | Brad Benavides | USA | AIX Racing | 1:29.202 | 25 |
| 12 | Brando Badoer | ITA | Rodin Motorsport | 1:29.212 | 40 |
| 13 | Tim Tramnitz | GER | HItech | 1:29.219 | 28 |
| 14 | Mattia Colnaghi | ARG | MP Motorsport | 1:29.235 | 31 |
| 15 | Christian Ho | SGP | Rodin Motorsport | 1:29.247 | 40 |
| 16 | Pedro Clerot | BRA | Rodin Motorsport | 1:29.263 | 45 |
| 17 | Alessandro Giusti | FRA | MP Motorsport | 1:29.292 | 40 |
| 18 | Théophile Nael | FRA | Campos Racing | 1:29.307 | 38 |
| 19 | Hiyu Yamakoshi | JPN | Van Amersfoort Racing | 1:29.328 | 37 |
| 20 | Yevan David | SRI | AIX Racing | 1:29.394 | 26 |
| 21 | Jin Nakamura | JPN | Hitech | 1:29.436 | 29 |
| 22 | Nandhavud Bhirombhakdi | THA | DAMS Lucas Oil | 1:29.519 | 28 |
| 23 | Gerrard Xie | CHN | DAMS Lucas Oil | 1:29.519 | 27 |
| 24 | Enzo Deligny | FRA | Van Amersfoort Racing | 1:29.554 | 26 |
| 25 | Fernando Barrichello | BRA | AIX Racing | 1:29.665 | 30 |
| 26 | Patrick Heuzenroeder | AUS | Campos Racing | 1:29.738 | 38 |
| 27 | Fionn McLaughlin | IRL | Hitech | 1:29.756 | 30 |
| 28 | Bruno Del Pino | ESP | Van Amersfoort Racing | 1:29.957 | 12 |
| 29 | Tuukka Taponen | FIN | MP Motorsport | No time | 44 |
| 30 | José Garfias | MEX | PREMA Racing | No time | 40 |
Car 8 all times deleted. Car found underweight Car 22 all times deleted. Car non-compliant with the bodywork measurements