Melbourne
First F3 Race
2023
Circuit length
5.278 KM
Sprint Race
20 Laps
105.56 KM
Feature Race
23 Laps
121.394 KM
Circuit Records
F3 Fastest Lap
1:33.025
204.254 KM/H • Gabriel Bortoleto (Trident) in 2023
Practice Results *
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 2 U. UgochukwuUGOCampos Racing | 13 | 1:34.607 | - | - | 200.839 | 9:14:07 |
2 18 B. BadoerBADRodin Motorsport | 16 | 1:35.034 | 0.427 | 0.427 | 199.936 | 9:27:57 |
3 4 N. StrømstedSTRTRIDENT | 15 | 1:35.056 | 0.449 | 0.022 | 199.890 | 9:10:21 |
4 1 T. NaëlNAECampos Racing | 14 | 1:35.070 | 0.463 | 0.014 | 199.861 | 9:13:53 |
5 9 A. GiustiGIUMP Motorsport | 13 | 1:35.078 | 0.471 | 0.008 | 199.844 | 9:13:58 |
6 26 B. BenavidesBENAIX Racing | 15 | 1:35.131 | 0.524 | 0.053 | 199.732 | 9:13:39 |
7 17 P. ClerotCLERodin Motorsport | 16 | 1:35.243 | 0.636 | 0.112 | 199.498 | 9:28:07 |
8 29 N. LacorteLACDAMS Lucas Oil | 15 | 1:35.244 | 0.637 | 0.001 | 199.496 | 9:27:17 |
9 19 C. HoHORodin Motorsport | 15 | 1:35.262 | 0.655 | 0.018 | 199.458 | 9:14:54 |
10 20 L. SharpSHAPREMA Racing | 17 | 1:35.335 | 0.728 | 0.073 | 199.305 | 9:27:42 |
11 16 B. Del PinoDELVan Amersfoort Racing | 18 | 1:35.359 | 0.752 | 0.024 | 199.255 | 9:15:02 |
12 10 T. KatoKATART Grand Prix | 15 | 1:35.387 | 0.780 | 0.028 | 199.196 | 9:15:06 |
13 8 T. TaponenTAPMP Motorsport | 13 | 1:35.454 | 0.847 | 0.067 | 199.057 | 9:10:05 |
14 5 F. SlaterSLATRIDENT | 16 | 1:35.456 | 0.849 | 0.002 | 199.052 | 9:25:55 |
15 7 M. ColnaghiCOLMP Motorsport | 16 | 1:35.495 | 0.888 | 0.039 | 198.971 | 9:14:42 |
16 6 M. De PaloDEPTRIDENT | 17 | 1:35.586 | 0.979 | 0.091 | 198.782 | 9:14:19 |
17 21 J. WhartonWHAPREMA Racing | 16 | 1:35.659 | 1.052 | 0.073 | 198.630 | 9:28:15 |
18 25 J. NakamuraNAKHitech TGR | 18 | 1:35.687 | 1.080 | 0.028 | 198.572 | 9:19:20 |
19 11 M. GładyszGLAART Grand Prix | 15 | 1:35.692 | 1.085 | 0.005 | 198.562 | 9:27:47 |
20 22 J. GarfiasGARPREMA Racing | 16 | 1:35.715 | 1.108 | 0.023 | 198.514 | 9:07:17 |
21 15 E. DelignyDELVan Amersfoort Racing | 14 | 1:35.727 | 1.120 | 0.012 | 198.489 | 9:27:14 |
22 31 G. XieXIEDAMS Lucas Oil | 16 | 1:35.821 | 1.214 | 0.094 | 198.294 | 9:27:08 |
23 12 K. LeLEART Grand Prix | 14 | 1:35.977 | 1.370 | 0.156 | 197.972 | 9:28:11 |
24 24 F. McLaughlinMCLHitech TGR | 19 | 1:36.096 | 1.489 | 0.119 | 197.727 | 9:14:15 |
25 14 H. YamakoshiYAMVan Amersfoort Racing | 16 | 1:36.239 | 1.632 | 0.143 | 197.433 | 9:27:54 |
26 27 Y. DavidDAVAIX Racing | 14 | 1:36.317 | 1.710 | 0.078 | 197.273 | 9:13:44 |
27 23 W. ShinSHIHitech TGR | 18 | 1:36.870 | 2.263 | 0.553 | 196.147 | 9:10:37 |
28 3 P. HeuzenroederHEUCampos Racing | 16 | 1:37.046 | 2.439 | 0.176 | 195.791 | 9:25:44 |
29 30 N. BhirombhakdiBHIDAMS Lucas Oil | 17 | 1:37.142 | 2.535 | 0.096 | 195.598 | 9:27:01 |
30 28 F. BarrichelloBARAIX Racing | 14 | 1:37.210 | 2.603 | 0.068 | 195.461 | 9:13:47 |
* These results are provisional