Silverstone
First F3 Race
2019
Circuit length
5.891 KM
Sprint Race
18 Laps
106.038 KM
Feature Race
22 Laps
129.602 KM
Circuit Records
F3 Fastest Lap
1:43.902
204.111 KM/H • Jüri Vips (Hitech Grand Prix) in 2019
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 10 M. BoyaBOYCampos Racing | 12 | 26:01.642 | - | - | 162.654 | 2:03.311 | 6 |
2 20 T. NaëlNAEVan Amersfoort Racing | 12 | 26:03.066 | 1.424 | 1.424 | 162.506 | 2:03.639 | 7 |
3 2 N. LeónLEOPREMA Racing | 12 | 26:03.992 | 2.350 | 0.926 | 162.410 | 2:03.455 | 4 |
4 25 R. BilinskiBILRodin Motorsport | 12 | 26:04.836 | 3.194 | 0.844 | 162.322 | 2:03.073 | 8 |
5 31 C. HoHODAMS Lucas Oil | 12 | 26:08.551 | 6.909 | 3.715 | 161.938 | 2:03.341 | 9 |
6 9 J. WhartonWHAART Grand Prix | 12 | 26:09.953 | 8.311 | 1.402 | 161.793 | 2:03.799 | 7 |
7 7 L. Van HoepenVANART Grand Prix | 12 | 26:10.438 | 8.796 | 0.485 | 161.743 | 2:03.052 | 8 |
8 21 S. RamosRAMVan Amersfoort Racing | 12 | 26:12.278 | 10.636 | 1.840 | 161.554 | 2:04.500 | 6 |
9 18 B. Del PinoDELMP Motorsport | 12 | 26:13.579 | 11.937 | 1.301 | 161.421 | 2:04.591 | 5 |
10 8 T. TaponenTAPART Grand Prix | 12 | 26:20.174 | 18.532 | 1.333 | 160.747 | 2:04.441 | 6 |
11 22 I. DominguesDOMVan Amersfoort Racing | 12 | 26:21.559 | 19.917 | 1.385 | 160.606 | 2:04.422 | 8 |
12 1 B. BadoerBADPREMA Racing | 12 | 26:23.607 | 21.965 | 2.048 | 160.398 | 2:04.112 | 7 |
13 11 T. InthraphuvasakINTCampos Racing | 12 | 26:26.543 | 14.901 | 2.964 | 161.117 | 2:04.270 | 3 |
14 19 A. GiustiGIUMP Motorsport | 12 | 26:29.005 | 27.363 | 5.398 | 159.853 | 2:04.201 | 6 |
15 29 N. LacorteLACDAMS Lucas Oil | 12 | 26:48.841 | 17.199 | 2.298 | 160.883 | 2:04.015 | 8 |
16 6 C. WurzWURTRIDENT | 12 | 28:39.001 | 157.359 | 129.996 | 147.765 | 2:04.546 | 8 |
17 14 M. StenshorneSTEHitech TGR | 12 | 28:42.782 | 161.140 | 3.781 | 147.441 | 2:05.106 | 9 |
18 17 T. TramnitzTRAMP Motorsport | 12 | 28:43.499 | 161.857 | 0.717 | 147.379 | 2:08.660 | 7 |
19 23 C. VoisinVOIRodin Motorsport | 12 | 28:44.669 | 163.027 | 1.170 | 147.279 | 2:11.297 | 6 |
20 12 N. TsolovTSOCampos Racing | 12 | 28:47.760 | 166.118 | 3.091 | 147.016 | 2:10.206 | 7 |
21 3 U. UgochukwuUGOPREMA Racing | 12 | 28:50.329 | 168.687 | 2.569 | 146.797 | 2:09.477 | 7 |
22 5 R. CâmaraCAMTRIDENT | 12 | 28:51.783 | 170.141 | 1.454 | 146.674 | 2:08.512 | 8 |
24 15 N. JohnsonJOHHitech TGR | 11 | 26:26.151 | 1 LAP | 19.240 | 146.771 | 2:12.875 | 7 |
25 30 M. ZagazetaZAGDAMS Lucas Oil | 11 | 26:35.199 | 1 LAP | 9.048 | 145.938 | 2:12.185 | 7 |
25 16 G. XieXIEHitech TGR | 11 | 26:16.911 | 1 LAP | 1 LAP | 148.573 | 2:11.167 | 7 |
27 27 N. MarinangeliMARAIX Racing | 11 | 26:40.875 | 1 LAP | 5.055 | 145.421 | 2:13.144 | 6 |
28 4 N. StrømstedSTRTRIDENT | 11 | 26:45.820 | 1 LAP | 0.621 | 145.881 | 2:10.346 | 8 |
28 26 J. HedleyHEDAIX Racing | 11 | 26:45.432 | 1 LAP | 4.557 | 145.008 | 2:11.824 | 8 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 11 T. InthraphuvasakINTCampos Racing | 18 | 35:18.467 | - | - | 179.967 | 1:47.943 | 7 |
2 14 M. StenshorneSTEHitech TGR | 18 | 35:20.215 | 1.748 | 1.748 | 179.818 | 1:48.010 | 7 |
3 10 M. BoyaBOYCampos Racing | 18 | 35:24.933 | 6.466 | 4.718 | 179.419 | 1:48.196 | 10 |
4 7 L. Van HoepenVANART Grand Prix | 18 | 35:27.323 | 8.856 | 2.390 | 179.217 | 1:48.274 | 6 |
5 3 U. UgochukwuUGOPREMA Racing | 18 | 35:27.832 | 9.365 | 0.509 | 179.175 | 1:48.762 | 6 |
6 31 C. HoHODAMS Lucas Oil | 18 | 35:29.758 | 11.291 | 1.926 | 179.013 | 1:48.326 | 6 |
7 2 N. LeónLEOPREMA Racing | 18 | 35:30.550 | 12.083 | 0.792 | 178.946 | 1:48.427 | 6 |
8 5 R. CâmaraCAMTRIDENT | 18 | 35:31.224 | 12.757 | 0.674 | 178.889 | 1:48.772 | 6 |
9 6 C. WurzWURTRIDENT | 18 | 35:33.821 | 15.354 | 2.597 | 178.672 | 1:48.842 | 7 |
10 25 R. BilinskiBILRodin Motorsport | 18 | 35:35.234 | 16.767 | 1.413 | 178.553 | 1:48.652 | 9 |
11 17 T. TramnitzTRAMP Motorsport | 18 | 35:35.836 | 17.369 | 0.602 | 178.503 | 1:48.864 | 6 |
12 19 A. GiustiGIUMP Motorsport | 18 | 35:37.479 | 19.012 | 1.673 | 178.366 | 1:49.236 | 7 |
13 4 N. StrømstedSTRTRIDENT | 18 | 35:38.925 | 20.458 | 1.446 | 178.245 | 1:49.088 | 6 |
14 28 B. BenavidesBENAIX Racing | 18 | 35:39.557 | 21.090 | 0.632 | 178.193 | 1:49.038 | 7 |
15 21 S. RamosRAMVan Amersfoort Racing | 18 | 35:39.916 | 21.449 | 0.359 | 178.163 | 1:49.285 | 7 |
16 9 J. WhartonWHAART Grand Prix | 18 | 35:40.539 | 22.072 | 0.623 | 178.111 | 1:48.866 | 9 |
17 22 I. DominguesDOMVan Amersfoort Racing | 18 | 35:40.910 | 22.443 | 0.371 | 178.080 | 1:49.173 | 13 |
18 8 T. TaponenTAPART Grand Prix | 18 | 35:41.252 | 22.785 | 0.342 | 178.052 | 1:48.980 | 9 |
19 20 T. NaëlNAEVan Amersfoort Racing | 18 | 35:41.575 | 23.108 | 0.323 | 178.025 | 1:47.541 | 6 |
20 18 B. Del PinoDELMP Motorsport | 18 | 35:44.905 | 26.438 | 3.330 | 177.748 | 1:49.200 | 9 |
21 24 L. SharpSHARodin Motorsport | 18 | 35:46.704 | 28.237 | 1.799 | 177.599 | 1:49.345 | 8 |
22 23 C. VoisinVOIRodin Motorsport | 18 | 35:47.953 | 29.486 | 1.249 | 177.496 | 1:49.338 | 8 |
23 29 N. LacorteLACDAMS Lucas Oil | 18 | 35:48.536 | 30.069 | 0.583 | 177.448 | 1:49.156 | 7 |
24 16 G. XieXIEHitech TGR | 18 | 35:49.202 | 30.735 | 0.666 | 177.393 | 1:49.380 | 6 |
25 30 M. ZagazetaZAGDAMS Lucas Oil | 18 | 35:50.182 | 31.715 | 0.980 | 177.312 | 1:49.367 | 7 |
26 26 J. HedleyHEDAIX Racing | 18 | 35:50.647 | 32.180 | 0.465 | 177.274 | 1:49.218 | 7 |
27 15 N. JohnsonJOHHitech TGR | 18 | 35:51.170 | 32.703 | 0.523 | 177.231 | 1:49.313 | 7 |
28 27 N. MarinangeliMARAIX Racing | 18 | 35:53.604 | 35.137 | 2.434 | 177.030 | 1:49.555 | 7 |
29 12 N. TsolovTSOCampos Racing | 18 | 35:56.164 | 37.697 | 2.560 | 176.820 | 1:49.006 | 6 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 12 N. TsolovTSOCampos Racing | 12 | 1:45.043 | - | - | 201.894 | 14:29:25 |
2 3 U. UgochukwuUGOPREMA Racing | 12 | 1:45.066 | 0.023 | 0.023 | 201.850 | 14:29:56 |
3 5 R. CâmaraCAMTRIDENT | 12 | 1:45.176 | 0.133 | 0.110 | 201.639 | 14:19:34 |
4 10 M. BoyaBOYCampos Racing | 12 | 1:45.351 | 0.308 | 0.175 | 201.304 | 14:29:29 |
5 17 T. TramnitzTRAMP Motorsport | 12 | 1:45.472 | 0.429 | 0.121 | 201.073 | 14:29:06 |
6 6 C. WurzWURTRIDENT | 11 | 1:45.480 | 0.437 | 0.008 | 201.058 | 14:31:02 |
7 14 M. StenshorneSTEHitech TGR | 11 | 1:45.488 | 0.445 | 0.008 | 201.042 | 14:29:02 |
8 7 L. Van HoepenVANART Grand Prix | 12 | 1:45.496 | 0.453 | 0.008 | 201.027 | 14:30:06 |
9 20 T. NaëlNAEVan Amersfoort Racing | 12 | 1:45.522 | 0.479 | 0.026 | 200.977 | 14:26:31 |
10 2 N. LeónLEOPREMA Racing | 12 | 1:45.540 | 0.497 | 0.018 | 200.943 | 14:29:52 |
11 31 C. HoHODAMS Lucas Oil | 13 | 1:45.582 | 0.539 | 0.042 | 200.863 | 14:29:32 |
12 11 T. InthraphuvasakINTCampos Racing | 12 | 1:45.584 | 0.541 | 0.002 | 200.859 | 14:29:54 |
13 28 B. BenavidesBENAIX Racing | 13 | 1:45.626 | 0.583 | 0.042 | 200.780 | 14:28:57 |
14 19 A. GiustiGIUMP Motorsport | 12 | 1:45.686 | 0.643 | 0.060 | 200.666 | 14:29:21 |
15 4 N. StrømstedSTRTRIDENT | 12 | 1:45.695 | 0.652 | 0.009 | 200.649 | 14:19:31 |
16 1 B. BadoerBADPREMA Racing | 12 | 1:45.726 | 0.683 | 0.031 | 200.590 | 14:29:09 |
17 25 R. BilinskiBILRodin Motorsport | 12 | 1:45.780 | 0.737 | 0.054 | 200.487 | 14:29:41 |
18 21 S. RamosRAMVan Amersfoort Racing | 12 | 1:45.785 | 0.742 | 0.005 | 200.478 | 14:29:49 |
19 8 T. TaponenTAPART Grand Prix | 12 | 1:45.925 | 0.882 | 0.140 | 200.213 | 14:19:45 |
20 9 J. WhartonWHAART Grand Prix | 12 | 1:45.990 | 0.947 | 0.065 | 200.090 | 14:19:40 |
21 22 I. DominguesDOMVan Amersfoort Racing | 9 | 1:45.992 | 0.949 | 0.002 | 200.086 | 14:26:45 |
22 18 B. Del PinoDELMP Motorsport | 12 | 1:46.017 | 0.974 | 0.025 | 200.039 | 14:18:45 |
23 24 L. SharpSHARodin Motorsport | 11 | 1:46.020 | 0.977 | 0.003 | 200.033 | 14:30:05 |
24 30 M. ZagazetaZAGDAMS Lucas Oil | 14 | 1:46.060 | 1.017 | 0.040 | 199.958 | 14:29:35 |
25 23 C. VoisinVOIRodin Motorsport | 12 | 1:46.161 | 1.118 | 0.101 | 199.768 | 14:18:14 |
26 15 N. JohnsonJOHHitech TGR | 12 | 1:46.458 | 1.415 | 0.297 | 199.210 | 14:26:36 |
27 29 N. LacorteLACDAMS Lucas Oil | 13 | 1:46.524 | 1.481 | 0.066 | 199.087 | 14:28:52 |
28 16 G. XieXIEHitech TGR | 12 | 1:46.804 | 1.761 | 0.280 | 198.565 | 14:30:39 |
29 27 N. MarinangeliMARAIX Racing | 12 | 1:46.922 | 1.879 | 0.118 | 198.346 | 14:18:26 |
30 26 J. HedleyHEDAIX Racing | 11 | 1:47.103 | 2.060 | 0.181 | 198.011 | 14:30:51 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 12 N. TsolovTSOCampos Racing | 14 | 1:45.847 | - | - | 200.360 | 09:22:31 |
2 6 C. WurzWURTRIDENT | 17 | 1:46.136 | 0.289 | 0.289 | 199.815 | 09:30:29 |
3 17 T. TramnitzTRAMP Motorsport | 15 | 1:46.138 | 0.291 | 0.002 | 199.811 | 09:27:11 |
4 14 M. StenshorneSTEHitech TGR | 16 | 1:46.151 | 0.304 | 0.013 | 199.787 | 09:22:22 |
5 5 R. CâmaraCAMTRIDENT | 16 | 1:46.194 | 0.347 | 0.043 | 199.706 | 09:30:09 |
6 15 N. JohnsonJOHHitech TGR | 20 | 1:46.225 | 0.378 | 0.031 | 199.647 | 09:31:29 |
7 3 U. UgochukwuUGOPREMA Racing | 17 | 1:46.277 | 0.430 | 0.052 | 199.550 | 09:08:01 |
8 8 T. TaponenTAPART Grand Prix | 15 | 1:46.281 | 0.434 | 0.004 | 199.542 | 09:27:01 |
9 18 B. Del PinoDELMP Motorsport | 15 | 1:46.299 | 0.452 | 0.018 | 199.508 | 09:30:58 |
10 25 R. BilinskiBILRodin Motorsport | 14 | 1:46.313 | 0.466 | 0.014 | 199.482 | 09:30:24 |
11 21 S. RamosRAMVan Amersfoort Racing | 16 | 1:46.372 | 0.525 | 0.059 | 199.372 | 09:31:11 |
12 11 T. InthraphuvasakINTCampos Racing | 12 | 1:46.379 | 0.532 | 0.007 | 199.358 | 09:01:00 |
13 23 C. VoisinVOIRodin Motorsport | 14 | 1:46.459 | 0.612 | 0.080 | 199.209 | 09:26:33 |
14 22 I. DominguesDOMVan Amersfoort Racing | 15 | 1:46.523 | 0.676 | 0.064 | 199.089 | 09:30:46 |
15 16 G. XieXIEHitech TGR | 16 | 1:46.581 | 0.734 | 0.058 | 198.981 | 09:27:08 |
16 9 J. WhartonWHAART Grand Prix | 16 | 1:46.594 | 0.747 | 0.013 | 198.956 | 09:30:53 |
17 4 N. StrømstedSTRTRIDENT | 17 | 1:46.595 | 0.748 | 0.001 | 198.954 | 09:17:00 |
18 20 T. NaëlNAEVan Amersfoort Racing | 16 | 1:46.595 | 0.748 | 0.000 | 198.954 | 09:26:44 |
19 10 M. BoyaBOYCampos Racing | 16 | 1:46.755 | 0.908 | 0.160 | 198.656 | 09:00:47 |
20 19 A. GiustiGIUMP Motorsport | 15 | 1:46.762 | 0.915 | 0.007 | 198.643 | 09:31:35 |
21 24 L. SharpSHARodin Motorsport | 15 | 1:46.802 | 0.955 | 0.040 | 198.569 | 09:03:47 |
22 1 B. BadoerBADPREMA Racing | 17 | 1:46.862 | 1.015 | 0.060 | 198.457 | 09:21:42 |
23 28 B. BenavidesBENAIX Racing | 17 | 1:47.042 | 1.195 | 0.180 | 198.124 | 09:08:38 |
24 2 N. LeónLEOPREMA Racing | 17 | 1:47.146 | 1.299 | 0.104 | 197.931 | 08:59:23 |
25 26 J. HedleyHEDAIX Racing | 17 | 1:47.308 | 1.461 | 0.162 | 197.632 | 09:08:21 |
26 31 C. HoHODAMS Lucas Oil | 19 | 1:47.374 | 1.527 | 0.066 | 197.511 | 09:17:27 |
27 29 N. LacorteLACDAMS Lucas Oil | 17 | 1:47.502 | 1.655 | 0.128 | 197.276 | 09:19:18 |
28 7 L. Van HoepenVANART Grand Prix | 16 | 1:47.805 | 1.958 | 0.303 | 196.721 | 09:31:17 |
29 30 M. ZagazetaZAGDAMS Lucas Oil | 16 | 1:48.056 | 2.209 | 0.251 | 196.264 | 09:05:36 |
30 27 N. MarinangeliMARAIX Racing | 16 | 1:48.266 | 2.419 | 0.210 | 195.884 | 09:04:00 |