Budapest
First F3 Race
2019
Circuit length
4.381 KM
Sprint Race
19 Laps
83.239 KM
Feature Race
24 Laps
105.144 KM
Circuit Records
F3 Fastest Lap
1:31.091
173.141 KM/H • Zak O'Sullivan (PREMA Racing) in 2023
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 5 R. CâmaraCAMTRIDENT | 23 | 47:14.331 | - | - | 127.932 | 1:51.147 | 21 |
2 10 M. BoyaBOYCampos Racing | 23 | 47:16.268 | 1.937 | 1.937 | 127.845 | 1:50.754 | 23 |
3 8 T. TaponenTAPART Grand Prix | 23 | 47:27.325 | 12.994 | 11.057 | 127.348 | 1:51.542 | 23 |
4 6 C. WurzWURTRIDENT | 23 | 47:27.952 | 13.621 | 0.627 | 127.320 | 1:51.331 | 23 |
5 20 T. NaëlNAEVan Amersfoort Racing | 23 | 47:28.498 | 14.167 | 0.546 | 127.296 | 1:51.414 | 23 |
6 12 N. TsolovTSOCampos Racing | 23 | 47:29.247 | 14.916 | 0.749 | 127.262 | 1:51.467 | 15 |
7 1 B. BadoerBADPREMA Racing | 23 | 47:35.264 | 20.933 | 6.017 | 126.994 | 1:51.186 | 23 |
8 7 L. Van HoepenVANART Grand Prix | 23 | 47:36.063 | 21.732 | 0.799 | 126.958 | 1:51.006 | 23 |
9 19 A. GiustiGIUMP Motorsport | 23 | 47:37.630 | 23.299 | 1.567 | 126.889 | 1:51.364 | 23 |
10 11 T. InthraphuvasakINTCampos Racing | 23 | 47:39.363 | 25.032 | 1.733 | 126.812 | 1:51.836 | 23 |
11 24 L. SharpSHARodin Motorsport | 23 | 47:39.659 | 25.328 | 0.296 | 126.799 | 1:51.444 | 23 |
12 4 N. StrømstedSTRTRIDENT | 23 | 47:40.304 | 25.973 | 0.645 | 126.770 | 1:51.386 | 23 |
13 17 T. TramnitzTRAMP Motorsport | 23 | 47:45.040 | 30.709 | 4.736 | 126.561 | 1:50.576 | 23 |
14 25 R. BilinskiBILRodin Motorsport | 23 | 47:46.430 | 32.099 | 1.390 | 126.499 | 1:50.798 | 23 |
15 23 C. VoisinVOIRodin Motorsport | 23 | 47:49.372 | 35.041 | 2.942 | 126.370 | 1:50.764 | 23 |
16 30 M. ZagazetaZAGDAMS Lucas Oil | 23 | 47:52.471 | 38.140 | 3.099 | 126.233 | 1:50.705 | 23 |
17 2 N. LeónLEOPREMA Racing | 23 | 47:53.095 | 38.764 | 0.624 | 126.206 | 1:50.508 | 23 |
18 29 N. LacorteLACDAMS Lucas Oil | 23 | 47:57.325 | 42.994 | 4.230 | 126.020 | 1:51.953 | 23 |
19 21 S. RamosRAMVan Amersfoort Racing | 23 | 47:57.659 | 43.328 | 0.334 | 126.006 | 1:51.347 | 23 |
20 31 C. HoHODAMS Lucas Oil | 23 | 47:59.107 | 44.776 | 1.448 | 125.942 | 1:51.809 | 23 |
21 15 N. JohnsonJOHHitech TGR | 23 | 48:02.356 | 48.025 | 3.249 | 125.800 | 1:53.195 | 22 |
22 26 J. HedleyHEDAIX Racing | 23 | 48:11.222 | 56.891 | 8.866 | 125.415 | 1:51.144 | 23 |
23 27 N. MarinangeliMARAIX Racing | 23 | 48:28.059 | 73.728 | 16.837 | 124.688 | 1:52.040 | 23 |
24 22 I. DominguesDOMVan Amersfoort Racing | 23 | 48:32.862 | 78.531 | 4.803 | 124.483 | 1:51.087 | 23 |
25 18 B. Del PinoDELMP Motorsport | 22 | 48:27.514 | 1 LAP | 1 LAP | 119.287 | 1:54.901 | 15 |
26 14 M. StenshorneSTEHitech TGR | 22 | 48:28.953 | 1 LAP | 1.439 | 119.228 | 1:54.583 | 14 |
DNF 9 J. WhartonWHAART Grand Prix | 20 | 44:04.635 | DNF | - | 119.217 | 1:55.217 | 14 |
DNF 3 U. UgochukwuUGOPREMA Racing | 6 | 13:20.142 | DNF | - | 118.086 | 1:55.557 | 2 |
DNF 16 G. XieXIEHitech TGR | 6 | 13:19.678 | DNF | - | 118.154 | 1:56.141 | 3 |
DNF 28 B. BenavidesBENAIX Racing | 2 | 4:10.196 | DNF | - | 125.498 | 1:58.430 | 2 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 11 T. InthraphuvasakINTCampos Racing | 19 | 35:28.270 | - | - | 140.732 | 1:36.978 | 12 |
2 3 U. UgochukwuUGOPREMA Racing | 19 | 35:29.090 | 0.820 | 0.820 | 140.678 | 1:36.693 | 7 |
3 6 C. WurzWURTRIDENT | 19 | 35:29.700 | 1.430 | 0.610 | 140.637 | 1:37.492 | 19 |
4 26 J. HedleyHEDAIX Racing | 19 | 35:32.617 | 4.347 | 2.917 | 140.445 | 1:37.152 | 8 |
5 9 J. WhartonWHAART Grand Prix | 19 | 35:32.915 | 4.645 | 0.298 | 140.425 | 1:37.474 | 10 |
6 1 B. BadoerBADPREMA Racing | 19 | 35:33.247 | 4.977 | 0.332 | 140.403 | 1:37.713 | 8 |
7 10 M. BoyaBOYCampos Racing | 19 | 35:33.395 | 5.125 | 0.148 | 140.394 | 1:37.637 | 10 |
8 5 R. CâmaraCAMTRIDENT | 19 | 35:33.770 | 5.500 | 0.375 | 140.369 | 1:37.173 | 12 |
9 20 T. NaëlNAEVan Amersfoort Racing | 19 | 35:34.122 | 5.852 | 0.352 | 140.346 | 1:37.612 | 9 |
10 16 G. XieXIEHitech TGR | 19 | 35:34.829 | 6.559 | 0.707 | 140.299 | 1:37.655 | 8 |
11 8 T. TaponenTAPART Grand Prix | 19 | 35:35.180 | 6.910 | 0.351 | 140.276 | 1:37.724 | 9 |
12 21 S. RamosRAMVan Amersfoort Racing | 19 | 35:36.022 | 7.752 | 0.842 | 140.221 | 1:37.491 | 8 |
13 17 T. TramnitzTRAMP Motorsport | 19 | 35:36.414 | 8.144 | 0.392 | 140.195 | 1:37.467 | 10 |
14 25 R. BilinskiBILRodin Motorsport | 19 | 35:36.889 | 8.619 | 0.475 | 140.164 | 1:37.565 | 10 |
15 12 N. TsolovTSOCampos Racing | 19 | 35:37.188 | 8.918 | 0.299 | 140.145 | 1:37.712 | 10 |
16 24 L. SharpSHARodin Motorsport | 19 | 35:37.396 | 9.126 | 0.208 | 140.131 | 1:37.898 | 10 |
17 4 N. StrømstedSTRTRIDENT | 19 | 35:37.703 | 9.433 | 0.307 | 140.111 | 1:37.728 | 10 |
18 23 C. VoisinVOIRodin Motorsport | 19 | 35:38.258 | 9.988 | 0.555 | 140.074 | 1:37.845 | 11 |
19 7 L. Van HoepenVANART Grand Prix | 19 | 35:39.029 | 10.759 | 0.450 | 140.024 | 1:37.214 | 12 |
20 31 C. HoHODAMS Lucas Oil | 19 | 35:39.262 | 10.992 | 0.233 | 140.009 | 1:37.462 | 10 |
21 27 N. MarinangeliMARAIX Racing | 19 | 35:39.626 | 11.356 | 0.364 | 139.985 | 1:37.395 | 10 |
22 14 M. StenshorneSTEHitech TGR | 19 | 35:40.664 | 12.394 | 1.038 | 139.917 | 1:37.591 | 9 |
23 15 N. JohnsonJOHHitech TGR | 19 | 35:40.959 | 12.689 | 0.295 | 139.898 | 1:37.014 | 11 |
24 22 I. DominguesDOMVan Amersfoort Racing | 19 | 35:42.781 | 14.511 | 0.717 | 139.779 | 1:36.278 | 19 |
25 18 B. Del PinoDELMP Motorsport | 19 | 35:43.579 | 15.309 | 0.798 | 139.606 | 1:37.606 | 11 |
26 30 M. ZagazetaZAGDAMS Lucas Oil | 19 | 35:52.064 | 23.794 | 8.485 | 139.176 | 1:37.831 | 10 |
DNF 2 N. LeónLEOPREMA Racing | 14 | 24:53.382 | DNF | - | 147.757 | 1:37.006 | 11 |
DNF 28 B. BenavidesBENAIX Racing | 13 | 24:02.397 | DNF | - | 142.046 | 1:37.554 | 9 |
DNF 29 N. LacorteLACDAMS Lucas Oil | 7 | 13:47.547 | DNF | - | 133.233 | 1:38.945 | 6 |
DNF 19 A. GiustiGIUMP Motorsport | - | - | DNF | - | - | - | - |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 5 R. CâmaraCAMTRIDENT | 13 | 1:32.510 | - | - | 170.485 | 15:31:10 |
2 10 M. BoyaBOYCampos Racing | 11 | 1:32.518 | 0.008 | 0.008 | 170.470 | 15:31:14 |
3 8 T. TaponenTAPART Grand Prix | 12 | 1:32.652 | 0.142 | 0.134 | 170.224 | 15:27:53 |
4 16 G. XieXIEHitech TGR | 12 | 1:32.663 | 0.153 | 0.011 | 170.203 | 15:27:23 |
5 20 T. NaëlNAEVan Amersfoort Racing | 13 | 1:32.664 | 0.154 | 0.001 | 170.202 | 15:27:50 |
6 6 C. WurzWURTRIDENT | 13 | 1:32.737 | 0.227 | 0.073 | 170.068 | 15:16:53 |
7 3 U. UgochukwuUGOPREMA Racing | 12 | 1:32.738 | 0.228 | 0.001 | 170.066 | 15:17:07 |
8 1 B. BadoerBADPREMA Racing | 12 | 1:32.763 | 0.253 | 0.025 | 170.020 | 15:26:34 |
9 19 A. GiustiGIUMP Motorsport | 13 | 1:32.815 | 0.305 | 0.052 | 169.925 | 15:16:42 |
10 9 J. WhartonWHAART Grand Prix | 12 | 1:32.839 | 0.329 | 0.024 | 169.881 | 15:27:32 |
11 26 J. HedleyHEDAIX Racing | 12 | 1:32.855 | 0.345 | 0.016 | 169.851 | 15:27:06 |
12 11 T. InthraphuvasakINTCampos Racing | 11 | 1:32.894 | 0.384 | 0.039 | 169.780 | 15:21:22 |
13 2 N. LeónLEOPREMA Racing | 13 | 1:32.901 | 0.391 | 0.007 | 169.767 | 15:16:32 |
14 4 N. StrømstedSTRTRIDENT | 13 | 1:32.904 | 0.394 | 0.003 | 169.762 | 15:27:45 |
15 21 S. RamosRAMVan Amersfoort Racing | 13 | 1:32.919 | 0.409 | 0.015 | 169.734 | 15:27:47 |
16 28 B. BenavidesBENAIX Racing | 12 | 1:32.933 | 0.423 | 0.014 | 169.709 | 15:26:38 |
17 17 T. TramnitzTRAMP Motorsport | 13 | 1:32.937 | 0.427 | 0.004 | 169.702 | 15:26:36 |
18 25 R. BilinskiBILRodin Motorsport | 13 | 1:32.983 | 0.473 | 0.046 | 169.618 | 15:26:44 |
19 7 L. Van HoepenVANART Grand Prix | 11 | 1:32.994 | 0.484 | 0.011 | 169.598 | 15:17:22 |
20 14 M. StenshorneSTEHitech TGR | 12 | 1:33.025 | 0.515 | 0.031 | 169.541 | 15:16:37 |
21 12 N. TsolovTSOCampos Racing | 11 | 1:33.037 | 0.527 | 0.012 | 169.519 | 15:21:26 |
22 22 I. DominguesDOMVan Amersfoort Racing | 13 | 1:33.041 | 0.531 | 0.004 | 169.512 | 15:27:40 |
23 23 C. VoisinVOIRodin Motorsport | 13 | 1:33.094 | 0.584 | 0.053 | 169.415 | 15:26:51 |
24 31 C. HoHODAMS Lucas Oil | 13 | 1:33.117 | 0.607 | 0.023 | 169.374 | 15:26:55 |
25 30 M. ZagazetaZAGDAMS Lucas Oil | 13 | 1:33.161 | 0.651 | 0.044 | 169.294 | 15:27:19 |
26 29 N. LacorteLACDAMS Lucas Oil | 13 | 1:33.162 | 0.652 | 0.001 | 169.292 | 15:27:13 |
27 18 B. Del PinoDELMP Motorsport | 13 | 1:33.295 | 0.785 | 0.133 | 169.050 | 15:16:51 |
28 24 L. SharpSHARodin Motorsport | 13 | 1:33.535 | 1.025 | 0.240 | 168.617 | 15:27:01 |
29 15 N. JohnsonJOHHitech TGR | 13 | 1:33.776 | 1.266 | 0.241 | 168.183 | 15:27:04 |
30 27 N. MarinangeliMARAIX Racing | 12 | 1:33.837 | 1.327 | 0.061 | 168.074 | 15:27:15 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 5 R. CâmaraCAMTRIDENT | 9 | 1:33.888 | - | - | 167.983 | 10:29:47 |
2 28 B. BenavidesBENAIX Racing | 13 | 1:33.952 | 0.064 | 0.064 | 167.868 | 10:34:46 |
3 25 R. BilinskiBILRodin Motorsport | 10 | 1:34.153 | 0.265 | 0.201 | 167.510 | 10:34:18 |
4 11 T. InthraphuvasakINTCampos Racing | 11 | 1:34.288 | 0.400 | 0.135 | 167.270 | 10:30:04 |
5 4 N. StrømstedSTRTRIDENT | 12 | 1:34.303 | 0.415 | 0.015 | 167.243 | 10:30:19 |
6 12 N. TsolovTSOCampos Racing | 9 | 1:34.317 | 0.429 | 0.014 | 167.219 | 10:30:15 |
7 6 C. WurzWURTRIDENT | 12 | 1:34.401 | 0.513 | 0.084 | 167.070 | 10:19:32 |
8 18 B. Del PinoDELMP Motorsport | 10 | 1:34.448 | 0.560 | 0.047 | 166.987 | 10:34:21 |
9 10 M. BoyaBOYCampos Racing | 9 | 1:34.541 | 0.653 | 0.093 | 166.822 | 10:34:08 |
10 3 U. UgochukwuUGOPREMA Racing | 12 | 1:34.558 | 0.670 | 0.017 | 166.792 | 10:18:49 |
11 7 L. Van HoepenVANART Grand Prix | 10 | 1:34.583 | 0.695 | 0.025 | 166.748 | 10:15:56 |
12 17 T. TramnitzTRAMP Motorsport | 8 | 1:34.619 | 0.731 | 0.036 | 166.685 | 10:11:41 |
13 2 N. LeónLEOPREMA Racing | 8 | 1:34.680 | 0.792 | 0.061 | 166.577 | 10:18:53 |
14 8 T. TaponenTAPART Grand Prix | 10 | 1:34.782 | 0.894 | 0.102 | 166.398 | 10:16:01 |
15 1 B. BadoerBADPREMA Racing | 12 | 1:34.786 | 0.898 | 0.004 | 166.391 | 10:14:46 |
16 19 A. GiustiGIUMP Motorsport | 7 | 1:34.839 | 0.951 | 0.053 | 166.298 | 10:24:15 |
17 21 S. RamosRAMVan Amersfoort Racing | 9 | 1:34.849 | 0.961 | 0.010 | 166.281 | 10:15:19 |
18 30 M. ZagazetaZAGDAMS Lucas Oil | 12 | 1:34.853 | 0.965 | 0.004 | 166.274 | 10:18:57 |
19 14 M. StenshorneSTEHitech TGR | 12 | 1:34.874 | 0.986 | 0.021 | 166.237 | 10:15:32 |
20 24 L. SharpSHARodin Motorsport | 10 | 1:34.890 | 1.002 | 0.016 | 166.209 | 10:34:33 |
21 23 C. VoisinVOIRodin Motorsport | 10 | 1:34.928 | 1.040 | 0.038 | 166.142 | 10:34:25 |
22 29 N. LacorteLACDAMS Lucas Oil | 12 | 1:34.940 | 1.052 | 0.012 | 166.121 | 10:34:28 |
23 20 T. NaëlNAEVan Amersfoort Racing | 8 | 1:34.941 | 1.053 | 0.001 | 166.120 | 10:15:44 |
24 9 J. WhartonWHAART Grand Prix | 10 | 1:34.957 | 1.069 | 0.016 | 166.092 | 10:26:57 |
25 26 J. HedleyHEDAIX Racing | 11 | 1:34.981 | 1.093 | 0.024 | 166.050 | 10:15:15 |
26 16 G. XieXIEHitech TGR | 15 | 1:35.257 | 1.369 | 0.276 | 165.568 | 10:29:17 |
27 31 C. HoHODAMS Lucas Oil | 12 | 1:35.459 | 1.571 | 0.202 | 165.218 | 10:31:35 |
28 22 I. DominguesDOMVan Amersfoort Racing | 10 | 1:35.506 | 1.618 | 0.047 | 165.137 | 10:34:37 |
29 15 N. JohnsonJOHHitech TGR | 15 | 1:35.559 | 1.671 | 0.053 | 165.045 | 10:29:51 |
30 27 N. MarinangeliMARAIX Racing | 12 | 1:35.571 | 1.683 | 0.012 | 165.024 | 10:30:44 |