Melbourne
First F3 Race
2023
Circuit length
5.278 KM
Sprint Race
20 Laps
105.56 KM
Feature Race
23 Laps
121.394 KM
Circuit Records
F3 Fastest Lap
1:33.025
204.254 KM/H • Gabriel Bortoleto (Trident) in 2023
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 1 D. BeganovicBEGPREMA Racing | 23 | 41:23.816 | - | - | 175.946 | 1:35.588 | 7 |
2 4 L. FornaroliFORTrident | 23 | 41:25.498 | 1.682 | 1.682 | 175.827 | 1:35.715 | 8 |
3 2 G. MinìMINPREMA Racing | 23 | 41:27.037 | 3.221 | 1.539 | 175.718 | 1:35.671 | 8 |
4 14 L. BrowningBROHitech Pulse-Eight | 23 | 41:27.866 | 4.050 | 0.829 | 175.659 | 1:35.848 | 9 |
5 17 C. WurzWURJenzer Motorsport | 23 | 41:40.774 | 16.958 | 12.908 | 174.753 | 1:36.557 | 8 |
6 11 S. MontoyaMONCampos Racing | 23 | 41:45.046 | 21.230 | 4.272 | 174.455 | 1:36.033 | 10 |
7 12 M. BoyaBOYCampos Racing | 23 | 41:45.308 | 21.492 | 0.262 | 174.436 | 1:36.413 | 9 |
8 27 N. BedrinBEDAIX Racing | 23 | 41:49.426 | 25.610 | 4.118 | 174.150 | 1:36.488 | 8 |
9 10 O. GoetheGOECampos Racing | 23 | 41:50.346 | 26.530 | 0.920 | 174.086 | 1:36.105 | 7 |
10 23 C. MansellMANART Grand Prix | 23 | 41:50.601 | 26.785 | 0.255 | 174.069 | 1:36.463 | 7 |
11 3 A. LindbladLINPREMA Racing | 23 | 41:50.825 | 27.009 | 0.224 | 174.053 | 1:35.984 | 9 |
12 5 S. MeguetounifMEGTrident | 23 | 41:53.253 | 29.437 | 2.428 | 173.885 | 1:36.712 | 9 |
13 24 L. Van HoepenVANART Grand Prix | 23 | 41:53.328 | 29.512 | 0.075 | 173.880 | 1:37.311 | 10 |
14 18 M. EstersonESTJenzer Motorsport | 23 | 41:54.257 | 30.441 | 0.929 | 173.816 | 1:36.741 | 8 |
15 7 T. TramnitzTRAMP Motorsport | 23 | 41:56.839 | 33.023 | 2.582 | 173.637 | 1:37.186 | 10 |
16 9 A. DunneDUNMP Motorsport | 23 | 41:57.393 | 33.577 | 0.554 | 173.599 | 1:36.729 | 9 |
17 19 M. ZagazetaZAGJenzer Motorsport | 23 | 41:57.883 | 34.067 | 0.490 | 173.565 | 1:37.554 | 9 |
18 8 K. SztukaSZTMP Motorsport | 23 | 42:01.628 | 37.812 | 3.745 | 173.308 | 1:37.295 | 10 |
19 25 N. TsolovTSOART Grand Prix | 23 | 42:02.038 | 38.222 | 0.410 | 173.279 | 1:37.331 | 7 |
20 16 C. ShieldsSHIHitech Pulse-Eight | 23 | 42:06.509 | 42.693 | 4.471 | 172.973 | 1:37.601 | 7 |
21 29 C. VoisinVOIRodin Motorsport | 23 | 42:07.896 | 44.080 | 1.387 | 172.878 | 1:36.670 | 9 |
22 28 J. DufekDUFAIX Racing | 23 | 42:16.564 | 52.748 | 8.668 | 172.287 | 1:36.956 | 9 |
23 30 P. WisnickiWISRodin Motorsport | 23 | 42:25.411 | 61.595 | 8.847 | 171.688 | 1:38.118 | 10 |
24 6 S. RamosRAMTrident | 23 | 42:33.742 | 69.926 | 8.331 | 171.128 | 1:36.183 | 11 |
25 20 N. LeónLEOVan Amersfoort Racing | 23 | 42:34.451 | 70.635 | 0.709 | 171.081 | 1:37.451 | 10 |
26 15 M. StenshorneSTEHitech Pulse-Eight | 23 | 42:38.051 | 74.235 | 3.600 | 170.840 | 1:36.612 | 8 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 15 M. StenshorneSTEHitech Pulse-Eight | 20 | 35:32.870 | - | - | 178.171 | 1:36.713 | 2 |
2 3 A. LindbladLINPREMA Racing | 20 | 35:34.543 | 1.673 | 1.673 | 178.031 | 1:36.547 | 2 |
3 24 L. Van HoepenVANART Grand Prix | 20 | 35:34.828 | 1.958 | 0.285 | 178.007 | 1:37.297 | 2 |
4 12 M. BoyaBOYCampos Racing | 20 | 35:36.035 | 3.165 | 1.207 | 177.907 | 1:36.209 | 2 |
5 10 O. GoetheGOECampos Racing | 20 | 35:37.022 | 4.152 | 0.987 | 177.825 | 1:36.288 | 2 |
6 2 G. MinìMINPREMA Racing | 20 | 35:38.028 | 5.158 | 1.006 | 177.741 | 1:36.617 | 2 |
7 9 A. DunneDUNMP Motorsport | 20 | 35:39.355 | 6.485 | 1.372 | 177.631 | 1:37.584 | 4 |
8 11 S. MontoyaMONCampos Racing | 20 | 35:39.992 | 7.122 | 0.637 | 177.578 | 1:37.290 | 4 |
9 4 L. FornaroliFORTrident | 20 | 35:40.181 | 7.311 | 0.189 | 177.562 | 1:36.568 | 2 |
10 23 C. MansellMANART Grand Prix | 20 | 35:40.617 | 7.747 | 0.436 | 177.526 | 1:36.576 | 2 |
11 17 C. WurzWURJenzer Motorsport | 20 | 35:41.104 | 8.234 | 0.487 | 177.486 | 1:37.196 | 4 |
12 7 T. TramnitzTRAMP Motorsport | 20 | 35:41.498 | 8.628 | 0.394 | 177.453 | 1:37.548 | 3 |
13 1 D. BeganovicBEGPREMA Racing | 20 | 35:42.605 | 9.735 | 1.107 | 177.361 | 1:36.477 | 3 |
14 31 J. LoakeLOARodin Motorsport | 20 | 35:43.704 | 10.834 | 1.099 | 177.270 | 1:38.078 | 6 |
15 19 M. ZagazetaZAGJenzer Motorsport | 20 | 35:44.158 | 11.288 | 0.454 | 177.233 | 1:37.929 | 4 |
16 8 K. SztukaSZTMP Motorsport | 20 | 35:44.837 | 11.967 | 0.679 | 177.177 | 1:38.870 | 20 |
17 5 S. MeguetounifMEGTrident | 20 | 35:46.103 | 13.233 | 1.266 | 177.072 | 1:37.785 | 4 |
18 29 C. VoisinVOIRodin Motorsport | 20 | 35:46.614 | 13.744 | 0.511 | 177.030 | 1:37.388 | 4 |
19 21 S. FloerschFLOVan Amersfoort Racing | 20 | 35:47.493 | 14.623 | 0.528 | 176.957 | 1:37.920 | 4 |
20 25 N. TsolovTSOART Grand Prix | 20 | 35:48.084 | 15.214 | 0.591 | 176.909 | 1:38.070 | 4 |
21 27 N. BedrinBEDAIX Racing | 20 | 35:48.344 | 15.474 | 0.260 | 176.887 | 1:36.412 | 2 |
22 28 J. DufekDUFAIX Racing | 20 | 35:48.510 | 15.640 | 0.166 | 176.874 | 1:37.484 | 3 |
23 30 P. WisnickiWISRodin Motorsport | 20 | 35:49.763 | 16.893 | 1.253 | 176.771 | 1:37.934 | 5 |
24 6 S. RamosRAMTrident | 20 | 35:50.313 | 17.443 | 0.096 | 176.725 | 1:36.923 | 5 |
25 16 C. ShieldsSHIHitech Pulse-Eight | 20 | 35:51.120 | 18.250 | 0.807 | 176.659 | 1:37.768 | 4 |
26 18 M. EstersonESTJenzer Motorsport | 20 | 35:51.965 | 19.095 | 0.845 | 176.590 | 1:38.471 | 5 |
27 22 T. SmithSMIVan Amersfoort Racing | 20 | 36:00.217 | 27.347 | 8.252 | 175.915 | 1:37.898 | 5 |
28 14 L. BrowningBROHitech Pulse-Eight | 19 | 35:52.044 | 1 LAP | 1 LAP | 167.754 | 1:36.186 | 2 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 4 L. FornaroliFORTrident | 15 | 1:33.044 | - | - | 204.213 | 14:43:01 |
2 2 G. MinìMINPREMA Racing | 15 | 1:33.063 | 0.019 | 0.019 | 204.171 | 14:43:13 |
3 1 D. BeganovicBEGPREMA Racing | 15 | 1:33.344 | 0.300 | 0.281 | 203.556 | 14:43:18 |
4 27 N. BedrinBEDAIX Racing | 14 | 1:33.389 | 0.345 | 0.045 | 203.458 | 14:43:45 |
5 14 L. BrowningBROHitech Pulse-Eight | 15 | 1:33.435 | 0.391 | 0.046 | 203.358 | 14:43:39 |
6 12 M. BoyaBOYCampos Racing | 14 | 1:33.571 | 0.527 | 0.136 | 203.062 | 14:44.29 |
7 25 N. TsolovTSOART Grand Prix | 15 | 1:33.584 | 0.540 | 0.013 | 203.034 | 14:43:15 |
8 3 A. LindbladLINPREMA Racing | 15 | 1:33.716 | 0.672 | 0.132 | 202.748 | 14:43:22 |
9 10 O. GoetheGOECampos Racing | 13 | 1:33.767 | 0.723 | 0.051 | 202.638 | 14:43:04 |
10 23 C. MansellMANART Grand Prix | 15 | 1:33.969 | 0.925 | 0.202 | 202.202 | 14:43:31 |
11 15 M. StenshorneSTEHitech Pulse-Eight | 15 | 1:34.095 | 1.051 | 0.126 | 201.932 | 14:25:00 |
12 24 L. Van HoepenVANART Grand Prix | 14 | 1:34.108 | 1.064 | 0.013 | 201.904 | 14:43:26 |
13 28 J. DufekDUFAIX Racing | 13 | 1:34.287 | 1.243 | 0.075 | 201.520 | 14:43:48 |
14 17 C. WurzWURJenzer Motorsport | 14 | 1:34.312 | 1.268 | 0.025 | 201.467 | 14:43:30 |
15 11 S. MontoyaMONCampos Racing | 14 | 1:34.323 | 1.279 | 0.011 | 201.443 | 14:42:56 |
16 20 N. LeónLEOVan Amersfoort Racing | 14 | 1:34.358 | 1.314 | 0.035 | 201.369 | 14:43:25 |
17 9 A. DunneDUNMP Motorsport | 15 | 1:34.421 | 1.377 | 0.063 | 201.234 | 14:44:27 |
18 6 S. RamosRAMTrident | 15 | 1:34.464 | 1.420 | 0.043 | 201.143 | 14:43:07 |
19 8 K. SztukaSZTMP Motorsport | 15 | 1:34.485 | 1.441 | 0.021 | 201.098 | 14:42:59 |
20 18 M. EstersonESTJenzer Motorsport | 14 | 1:34.487 | 1.443 | 0.002 | 201.094 | 14:43:54 |
21 19 M. ZagazetaZAGJenzer Motorsport | 14 | 1:34.517 | 1.473 | 0.030 | 201.030 | 14:43:42 |
22 7 T. TramnitzTRAMP Motorsport | 16 | 1:34.527 | 1.483 | 0.010 | 201.009 | 14:25:12 |
23 29 C. VoisinVOIRodin Motorsport | 13 | 1:34.773 | 1.729 | 0.246 | 200.487 | 14:43:28 |
24 26 T. InthraphuvasakINTAIX Racing | 14 | 1:34.863 | 1.821 | 0.092 | 200.293 | 14:11:22 |
25 21 S. FloerschFLOVan Amersfoort Racing | 14 | 1:34.902 | 1.858 | 0.037 | 200.214 | 14:43:20 |
26 5 S. MeguetounifMEGTrident | 10 | 1:35.062 | 2.018 | 0.160 | 199.877 | 14:10:43 |
27 30 P. WisnickiWISRodin Motorsport | 13 | 1:35.413 | 2.369 | 0.351 | 199.142 | 14:43:12 |
28 16 C. ShieldsSHIHitech Pulse-Eight | 14 | 1:35.519 | 2.475 | 0.106 | 198.921 | 14:43:59 |
29 31 J. LoakeLOARodin Motorsport | 12 | 1:35.700 | 2.656 | 0.181 | 198.545 | 14:43:10 |
30 22 T. SmithSMIVan Amersfoort Racing | 14 | 1:36.279 | 3.235 | 0.093 | 197.351 | 14:43:35 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 2 G. MinìMINPREMA Racing | 17 | 1:33.225 | - | - | 203.816 | 09:20:49 |
2 4 L. FornaroliFORTrident | 13 | 1:33.570 | 0.345 | 0.345 | 203.065 | 09:27:39 |
3 1 D. BeganovicBEGPREMA Racing | 17 | 1:33.880 | 0.655 | 0.310 | 202.394 | 09:24:40 |
4 3 A. LindbladLINPREMA Racing | 17 | 1:33.884 | 0.659 | 0.004 | 202.385 | 09:28:37 |
5 14 L. BrowningBROHitech Pulse-Eight | 11 | 1:33.885 | 0.660 | 0.001 | 202.383 | 09:28:44 |
6 5 S. MeguetounifMEGTrident | 15 | 1:33.892 | 0.667 | 0.007 | 202.368 | 09:27:47 |
7 17 C. WurzWURJenzer Motorsport | 15 | 1:33.960 | 0.735 | 0.068 | 202.222 | 09:28:23 |
8 23 C. MansellMANART Grand Prix | 15 | 1:34.091 | 0.866 | 0.131 | 201.940 | 09:27:55 |
9 20 N. LeónLEOVan Amersfoort Racing | 15 | 1:34.229 | 1.004 | 0.138 | 201.644 | 09:20:27 |
10 25 N. TsolovTSOART Grand Prix | 14 | 1:34.294 | 1.069 | 0.065 | 201.505 | 09:20:25 |
11 12 M. BoyaBOYCampos Racing | 14 | 1:34.331 | 1.106 | 0.037 | 201.426 | 09:19:38 |
12 10 O. GoetheGOECampos Racing | 15 | 1:34.334 | 1.109 | 0.003 | 201.420 | 09:23:26 |
13 24 L. Van HoepenVANART Grand Prix | 13 | 1:34.494 | 1.269 | 0.160 | 201.079 | 09:27:59 |
14 27 N. BedrinBEDAIX Racing | 16 | 1:34.506 | 1.281 | 0.012 | 201.053 | 09:28:14 |
15 28 J. DufekDUFAIX Racing | 16 | 1:34.508 | 1.283 | 0.002 | 201.049 | 09:28:18 |
16 6 S. RamosRAMTrident | 14 | 1:34.669 | 1.444 | 0.161 | 200.707 | 09:27:44 |
17 7 T. TramnitzTRAMP Motorsport | 16 | 1:34.693 | 1.468 | 0.024 | 200.656 | 09:31:29 |
18 11 S. MontoyaMONCampos Racing | 15 | 1:34.726 | 1.501 | 0.033 | 200.586 | 09:25:27 |
19 9 A. DunneDUNMP Motorsport | 15 | 1:34.783 | 1.558 | 0.057 | 200.466 | 09:20:06 |
20 18 M. EstersonESTJenzer Motorsport | 14 | 1:34.849 | 1.624 | 0.066 | 200.326 | 09:28:08 |
21 8 K. SztukaSZTMP Motorsport | 15 | 1:34.966 | 1.741 | 0.117 | 200.080 | 09:27:18 |
22 15 M. StenshorneSTEHitech Pulse-Eight | 17 | 1:35.296 | 2.071 | 0.330 | 199.387 | 09:24:54 |
23 21 S. FloerschFLOVan Amersfoort Racing | 16 | 1:35.345 | 2.120 | 0.049 | 199.284 | 09:28:47 |
24 29 C. VoisinVOIRodin Motorsport | 15 | 1:35.545 | 2.320 | 0.200 | 198.867 | 09:23:47 |
25 26 T. InthraphuvasakINTAIX Racing | 16 | 1:35.655 | 2.430 | 0.110 | 198.638 | 09:24:30 |
26 30 P. WisnickiWISRodin Motorsport | 14 | 1:35.801 | 2.576 | 0.146 | 198.336 | 09:20:17 |
27 31 J. LoakeLOARodin Motorsport | 14 | 1:36.240 | 3.015 | 0.439 | 197.431 | 09:21:37 |
28 22 T. SmithSMIVan Amersfoort Racing | 15 | 1:36.355 | 3.130 | 0.115 | 197.195 | 09:21:10 |
29 19 M. ZagazetaZAGJenzer Motorsport | 9 | 1:37.229 | 4.004 | 0.874 | 195.423 | 09:20:58 |
30 16 C. ShieldsSHIHitech Pulse-Eight | 6 | 1:37.697 | 4.472 | 0.468 | 194.487 | 08:59:26 |