Barcelona
First F3 Race
2019
Circuit length
4.657 KM
Sprint Race
21 Laps
97.797 KM
Feature Race
25 Laps
116.425 KM
Circuit Records
F3 Fastest Lap
1:27.587
191.411 KM/H • Josep Maria Martí (Campos Racing) in 2023
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 3 A. LindbladLINPREMA Racing | 25 | 39:09.719 | - | - | 178.181 | 1:32.070 | 2 |
2 23 C. MansellMANART Grand Prix | 25 | 39:14.166 | 4.447 | 4.447 | 177.844 | 1:32.275 | 2 |
3 4 L. FornaroliFORTrident | 25 | 39:15.346 | 5.627 | 1.180 | 177.755 | 1:32.150 | 3 |
4 10 O. GoetheGOECampos Racing | 25 | 39:16.217 | 6.498 | 0.871 | 177.690 | 1:32.253 | 3 |
5 14 L. BrowningBROHitech Pulse-Eight | 25 | 39:17.107 | 7.388 | 0.890 | 177.622 | 1:31.970 | 3 |
6 25 N. TsolovTSOART Grand Prix | 25 | 39:20.390 | 10.671 | 3.283 | 177.375 | 1:32.276 | 3 |
7 9 A. DunneDUNMP Motorsport | 25 | 39:20.652 | 10.933 | 0.262 | 177.356 | 1:32.533 | 4 |
8 1 D. BeganovicBEGPREMA Racing | 25 | 39:23.138 | 13.419 | 2.486 | 177.169 | 1:32.518 | 4 |
9 20 N. LeónLEOVan Amersfoort Racing | 25 | 39:23.878 | 14.159 | 0.740 | 177.114 | 1:32.671 | 5 |
10 6 S. RamosRAMTrident | 25 | 39:24.354 | 14.635 | 0.476 | 177.078 | 1:32.775 | 4 |
11 7 T. TramnitzTRAMP Motorsport | 25 | 39:25.681 | 15.962 | 1.327 | 176.979 | 1:32.705 | 4 |
12 11 S. MontoyaMONCampos Racing | 25 | 39:30.135 | 20.416 | 4.454 | 176.646 | 1:33.198 | 4 |
13 17 C. WurzWURJenzer Motorsport | 25 | 39:30.912 | 21.193 | 0.777 | 176.588 | 1:33.567 | 3 |
14 12 M. BoyaBOYCampos Racing | 25 | 39:31.602 | 21.883 | 0.690 | 176.537 | 1:32.457 | 4 |
15 5 S. MeguetounifMEGTrident | 25 | 39:32.161 | 22.442 | 0.559 | 176.495 | 1:33.084 | 4 |
16 29 C. VoisinVOIRodin Motorsport | 25 | 39:32.849 | 23.130 | 0.688 | 176.444 | 1:33.068 | 4 |
17 28 J. DufekDUFAIX Racing | 25 | 39:33.950 | 24.231 | 1.101 | 176.362 | 1:33.381 | 4 |
18 21 S. FloerschFLOVan Amersfoort Racing | 25 | 39:35.561 | 25.842 | 1.611 | 176.243 | 1:33.361 | 4 |
19 19 M. ZagazetaZAGJenzer Motorsport | 25 | 39:37.207 | 27.488 | 1.646 | 176.121 | 1:33.274 | 4 |
20 16 C. ShieldsSHIHitech Pulse-Eight | 25 | 39:43.152 | 33.433 | 5.945 | 175.681 | 1:33.381 | 4 |
21 2 G. MinìMINPREMA Racing | 25 | 39:44.098 | 34.379 | 0.946 | 175.612 | 1:32.669 | 4 |
22 31 J. LoakeLOARodin Motorsport | 25 | 39:47.114 | 37.395 | 3.016 | 175.390 | 1:33.474 | 3 |
23 18 M. EstersonESTJenzer Motorsport | 25 | 39:48.024 | 38.305 | 0.910 | 175.323 | 1:33.585 | 4 |
24 30 P. WisnickiWISRodin Motorsport | 25 | 39:48.620 | 38.901 | 0.596 | 175.279 | 1:33.902 | 5 |
25 22 T. SmithSMIVan Amersfoort Racing | 25 | 39:49.253 | 39.534 | 0.633 | 175.233 | 1:33.988 | 11 |
26 26 T. InthraphuvasakINTAIX Racing | 25 | 39:50.332 | 40.613 | 1.079 | 175.154 | 1:33.862 | 6 |
27 15 M. StenshorneSTEHitech Pulse-Eight | 25 | 39:51.047 | 41.328 | 0.715 | 175.101 | 1:32.434 | 4 |
28 8 K. SztukaSZTMP Motorsport | 25 | 39:57.285 | 47.566 | 6.238 | 174.646 | 1:33.271 | 4 |
29 24 L. Van HoepenVANART Grand Prix | 24 | 38:52.054 | DNF | - | 172.342 | 1:32.206 | 3 |
30 27 N. BedrinBEDAIX Racing | 22 | 35:23.394 | DNF | - | 173.486 | 1:33.864 | 4 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 12 M. BoyaBOYCampos Racing | 21 | 38:11.211 | - | - | 153.462 | 1:32.545 | 8 |
2 9 A. DunneDUNMP Motorsport | 21 | 38:11.664 | 0.453 | 0.453 | 153.432 | 1:32.668 | 9 |
3 10 O. GoetheGOECampos Racing | 21 | 38:12.039 | 0.828 | 0.375 | 153.407 | 1:32.569 | 9 |
4 15 M. StenshorneSTEHitech Pulse-Eight | 21 | 38:12.279 | 1.068 | 0.240 | 153.391 | 1:32.798 | 9 |
5 24 L. Van HoepenVANART Grand Prix | 21 | 38:12.474 | 1.263 | 0.195 | 153.378 | 1:32.874 | 9 |
6 20 N. LeónLEOVan Amersfoort Racing | 21 | 38:12.946 | 1.735 | 0.472 | 153.346 | 1:32.908 | 9 |
7 4 L. FornaroliFORTrident | 21 | 38:13.104 | 1.893 | 0.158 | 153.336 | 1:32.402 | 9 |
8 1 D. BeganovicBEGPREMA Racing | 21 | 38:13.408 | 2.197 | 0.304 | 153.315 | 1:33.185 | 10 |
9 3 A. LindbladLINPREMA Racing | 21 | 38:13.909 | 2.698 | 0.501 | 153.282 | 1:33.347 | 15 |
10 7 T. TramnitzTRAMP Motorsport | 21 | 38:14.175 | 2.964 | 0.266 | 153.264 | 1:33.155 | 10 |
11 23 C. MansellMANART Grand Prix | 21 | 38:14.322 | 3.111 | 0.147 | 153.254 | 1:33.100 | 10 |
12 14 L. BrowningBROHitech Pulse-Eight | 21 | 38:14.586 | 3.375 | 0.264 | 153.237 | 1:33.332 | 10 |
13 25 N. TsolovTSOART Grand Prix | 21 | 38:15.147 | 3.936 | 0.561 | 153.199 | 1:33.185 | 10 |
14 16 C. ShieldsSHIHitech Pulse-Eight | 21 | 38:15.424 | 4.213 | 0.277 | 153.181 | 1:33.370 | 10 |
15 31 J. LoakeLOARodin Motorsport | 21 | 38:15.863 | 4.652 | 0.439 | 153.151 | 1:33.459 | 10 |
16 17 C. WurzWURJenzer Motorsport | 21 | 38:16.193 | 4.982 | 0.330 | 153.129 | 1:33.394 | 10 |
17 28 J. DufekDUFAIX Racing | 21 | 38:16.498 | 5.287 | 0.305 | 153.109 | 1:33.545 | 10 |
18 22 T. SmithSMIVan Amersfoort Racing | 21 | 38:16.998 | 5.787 | 0.500 | 153.076 | 1:33.676 | 10 |
19 19 M. ZagazetaZAGJenzer Motorsport | 21 | 38:18.149 | 6.938 | 1.151 | 152.999 | 1:33.738 | 10 |
20 21 S. FloerschFLOVan Amersfoort Racing | 21 | 38:18.328 | 7.117 | 0.179 | 152.987 | 1:33.807 | 10 |
21 6 S. RamosRAMTrident | 21 | 38:18.581 | 7.370 | 0.253 | 152.970 | 1:32.697 | 2 |
22 18 M. EstersonESTJenzer Motorsport | 21 | 38:19.060 | 7.849 | 0.479 | 152.938 | 1:33.798 | 10 |
23 8 K. SztukaSZTMP Motorsport | 21 | 38:19.777 | 8.566 | 0.717 | 152.891 | 1:33.806 | 10 |
24 30 P. WisnickiWISRodin Motorsport | 21 | 38:19.971 | 8.760 | 0.194 | 152.878 | 1:33.958 | 10 |
25 26 T. InthraphuvasakINTAIX Racing | 21 | 38:27.767 | 16.556 | 7.796 | 152.361 | 1:33.713 | 14 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 23 C. MansellMANART Grand Prix | 11 | 1:28.463 | - | - | 189.516 | 15:28:16 |
2 3 A. LindbladLINPREMA Racing | 12 | 1:28.499 | 0.036 | 0.036 | 189.439 | 15:27:22 |
3 25 N. TsolovTSOART Grand Prix | 11 | 1:28.502 | 0.039 | 0.003 | 189.433 | 15:27:41 |
4 14 L. BrowningBROHitech Pulse-Eight | 12 | 1:28.519 | 0.056 | 0.017 | 189.396 | 15:27:08 |
5 10 O. GoetheGOECampos Racing | 11 | 1:28.570 | 0.107 | 0.051 | 189.287 | 15:28:13 |
6 4 L. FornaroliFORTrident | 12 | 1:28.672 | 0.209 | 0.102 | 189.069 | 15:27:36 |
7 15 M. StenshorneSTEHitech Pulse-Eight | 12 | 1:28.687 | 0.224 | 0.015 | 189.037 | 15:27:19 |
8 24 L. Van HoepenVANART Grand Prix | 11 | 1:28.707 | 0.244 | 0.020 | 188.995 | 15:28:04 |
9 9 A. DunneDUNMP Motorsport | 11 | 1:28.711 | 0.248 | 0.073 | 188.986 | 15:28:01 |
10 12 M. BoyaBOYCampos Racing | 11 | 1:28.784 | 0.321 | 0.036 | 188.831 | 15:28:19 |
11 5 S. MeguetounifMEGTrident | 12 | 1:28.808 | 0.345 | 0.024 | 188.780 | 15:27:17 |
12 6 S. RamosRAMTrident | 11 | 1:28.873 | 0.410 | 0.065 | 188.642 | 15:27:30 |
13 20 N. LeónLEOVan Amersfoort Racing | 11 | 1:28.917 | 0.454 | 0.044 | 188.548 | 15:28:22 |
14 1 D. BeganovicBEGPREMA Racing | 11 | 1:28.965 | 0.502 | 0.048 | 188.447 | 15:28:25 |
15 2 G. MinìMINPREMA Racing | 12 | 1:28.986 | 0.523 | 0.021 | 188.402 | 15:17:44 |
16 7 T. TramnitzTRAMP Motorsport | 12 | 1:29.013 | 0.550 | 0.027 | 188.345 | 15:27:35 |
17 29 C. VoisinVOIRodin Motorsport | 12 | 1:29.032 | 0.569 | 0.019 | 188.305 | 15:27:55 |
18 31 J. LoakeLOARodin Motorsport | 12 | 1:29.095 | 0.632 | 0.063 | 188.172 | 15:27:59 |
19 16 C. ShieldsSHIHitech Pulse-Eight | 12 | 1:29.100 | 0.637 | 0.005 | 188.161 | 15:27:13 |
20 27 N. BedrinBEDAIX Racing | 11 | 1:29.102 | 0.639 | 0.002 | 188.157 | 15:18:19 |
21 19 M. ZagazetaZAGJenzer Motorsport | 11 | 1:29.184 | 0.721 | 0.082 | 187.984 | 15:28:28 |
22 17 C. WurzWURJenzer Motorsport | 12 | 1:29.299 | 0.836 | 0.115 | 187.742 | 15:27:25 |
23 26 T. InthraphuvasakINTAIX Racing | 11 | 1:29.317 | 0.854 | 0.018 | 187.704 | 15:28:08 |
24 21 S. FloerschFLOVan Amersfoort Racing | 11 | 1:29.345 | 0.882 | 0.028 | 187.645 | 15:27:46 |
25 18 M. EstersonESTJenzer Motorsport | 12 | 1:29.360 | 0.897 | 0.015 | 187.614 | 15:17:38 |
26 8 K. SztukaSZTMP Motorsport | 12 | 1:29.366 | 0.903 | 0.006 | 187.601 | 15:27:40 |
27 11 S. MontoyaMONCampos Racing | 11 | 1:29.387 | 0.924 | 0.021 | 188.907 | 15: |
28 28 J. DufekDUFAIX Racing | 12 | 1:29.393 | 0.930 | 0.027 | 187.544 | 15:17:41 |
29 22 T. SmithSMIVan Amersfoort Racing | 11 | 1:29.509 | 1.046 | 0.116 | 187.301 | 15:28:24 |
30 30 P. WisnickiWISRodin Motorsport | 11 | 1:29.801 | 1.338 | 0.292 | 186.692 | 15:28:32 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 15 M. StenshorneSTEHitech Pulse-Eight | 5 | 1:28.774 | - | - | 188.852 | 10:32:26 |
2 10 O. GoetheGOECampos Racing | 6 | 1:28.810 | 0.036 | 0.036 | 188.776 | 10:25:55 |
3 2 G. MinìMINPREMA Racing | 6 | 1:28.847 | 0.073 | 0.037 | 188.697 | 10:21:44 |
4 14 L. BrowningBROHitech Pulse-Eight | 5 | 1:28.976 | 0.202 | 0.129 | 188.423 | 10:32:15 |
5 11 S. MontoyaMONCampos Racing | 7 | 1:28.988 | 0.214 | 0.012 | 188.398 | 10:25:58 |
6 5 S. MeguetounifMEGTrident | 6 | 1:29.110 | 0.336 | 0.122 | 188.140 | 10:25:23 |
7 6 S. RamosRAMTrident | 5 | 1:29.119 | 0.345 | 0.009 | 188.121 | 10:32:30 |
8 16 C. ShieldsSHIHitech Pulse-Eight | 5 | 1:29.214 | 0.440 | 0.095 | 187.921 | 10:32:23 |
9 9 A. DunneDUNMP Motorsport | 7 | 1:29.274 | 0.500 | 0.060 | 187.794 | 10:25:18 |
10 4 L. FornaroliFORTrident | 6 | 1:29.277 | 0.503 | 0.003 | 187.788 | 10:28:43 |
11 20 N. LeónLEOVan Amersfoort Racing | 7 | 1:29.450 | 0.676 | 0.173 | 187.425 | 10:21:51 |
12 7 T. TramnitzTRAMP Motorsport | 7 | 1:29.487 | 0.713 | 0.037 | 187.347 | 10:25:27 |
13 18 M. EstersonESTJenzer Motorsport | 7 | 1:29.593 | 0.819 | 0.106 | 187.126 | 10:22:24 |
14 17 C. WurzWURJenzer Motorsport | 7 | 1:29.682 | 0.908 | 0.089 | 186.940 | 10:22:54 |
15 28 J. DufekDUFAIX Racing | 7 | 1:29.698 | 0.924 | 0.016 | 186.907 | 10:22:08 |
16 23 C. MansellMANART Grand Prix | 7 | 1:29.700 | 0.926 | 0.002 | 186.903 | 10:21:29 |
17 29 C. VoisinVOIRodin Motorsport | 6 | 1:29.712 | 0.938 | 0.012 | 186.878 | 10:22:11 |
18 3 A. LindbladLINPREMA Racing | 6 | 1:29.730 | 0.956 | 0.018 | 186.840 | 10:25:33 |
19 24 L. Van HoepenVANART Grand Prix | 7 | 1:29.778 | 1.004 | 0.048 | 186.740 | 10:25:13 |
20 30 P. WisnickiWISRodin Motorsport | 6 | 1:29.834 | 1.060 | 0.056 | 186.624 | 10:22:14 |
21 25 N. TsolovTSOART Grand Prix | 6 | 1:29.915 | 1.141 | 0.081 | 186.456 | 10:25:21 |
22 27 N. BedrinBEDAIX Racing | 6 | 1:29.947 | 1.173 | 0.032 | 186.389 | 10:22:19 |
23 1 D. BeganovicBEGPREMA Racing | 6 | 1:29.997 | 1.223 | 0.050 | 186.286 | 10:21:33 |
24 21 S. FloerschFLOVan Amersfoort Racing | 7 | 1:30.080 | 1.306 | 0.083 | 186.114 | 10:25:39 |
25 22 T. SmithSMIVan Amersfoort Racing | 7 | 1:30.272 | 1.498 | 0.192 | 185.718 | 10:21:58 |
26 31 J. LoakeLOARodin Motorsport | 6 | 1:30.452 | 1.678 | 0.180 | 185.349 | 10:22:02 |
27 19 M. ZagazetaZAGJenzer Motorsport | 7 | 1:30.582 | 1.808 | 0.130 | 185.083 | 10:23:05 |
28 26 T. InthraphuvasakINTAIX Racing | 7 | 1:30.827 | 2.053 | 0.245 | 184.583 | 10:26:03 |
29 8 K. SztukaSZTMP Motorsport | 7 | 1:44.467 | 15.693 | 13.640 | 160.483 | 10:29:39 |
30 12 M. BoyaBOYCampos Racing | 5 | 1:56.025 | 27.251 | 11.558 | 144.496 | 10:26:55 |