Spielberg
First F3 Race
2019
Circuit length
4.318 KM
Sprint Race
21 Laps
90.678 KM
Feature Race
26 Laps
112.268 KM
Circuit Records
F3 Fastest Lap
1:19.429
195.706 KM/H • Sebastián Fernández (ART Grand Prix) in 2020
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 14 L. BrowningBROHitech Pulse-Eight | 26 | 37:22.286 | - | - | 180.044 | 1:24.206 | 4 |
2 2 G. MinìMINPREMA Racing | 26 | 37:23.971 | 1.685 | 1.685 | 179.909 | 1:24.041 | 5 |
3 1 D. BeganovicBEGPREMA Racing | 26 | 37:24.440 | 2.154 | 0.469 | 179.871 | 1:23.972 | 4 |
4 23 C. MansellMANART Grand Prix | 26 | 37:24.854 | 2.568 | 0.414 | 179.838 | 1:23.874 | 6 |
5 10 O. GoetheGOECampos Racing | 26 | 37:25.458 | 3.172 | 0.604 | 179.790 | 1:24.098 | 4 |
6 25 N. TsolovTSOART Grand Prix | 26 | 37:29.389 | 7.103 | 3.931 | 179.475 | 1:23.881 | 3 |
7 3 A. LindbladLINPREMA Racing | 26 | 37:30.089 | 7.803 | 0.700 | 179.420 | 1:24.059 | 5 |
8 24 L. Van HoepenVANART Grand Prix | 26 | 37:32.198 | 9.912 | 2.109 | 179.252 | 1:23.647 | 5 |
9 4 L. FornaroliFORTrident | 26 | 37:32.566 | 10.280 | 0.368 | 179.222 | 1:24.139 | 8 |
10 9 A. DunneDUNMP Motorsport | 26 | 37:35.739 | 13.453 | 3.173 | 178.970 | 1:24.106 | 4 |
11 21 S. FloerschFLOVan Amersfoort Racing | 26 | 37:36.163 | 13.877 | 0.424 | 178.937 | 1:24.050 | 7 |
12 15 M. StenshorneSTEHitech Pulse-Eight | 26 | 37:36.383 | 14.097 | 0.220 | 178.919 | 1:23.722 | 5 |
13 6 S. RamosRAMTrident | 26 | 37:36.854 | 14.568 | 0.471 | 178.882 | 1:24.260 | 6 |
14 19 M. ZagazetaZAGJenzer Motorsport | 26 | 37:40.204 | 17.918 | 3.350 | 178.617 | 1:23.627 | 3 |
15 7 T. TramnitzTRAMP Motorsport | 26 | 37:40.642 | 18.356 | 0.438 | 178.582 | 1:23.764 | 6 |
16 8 K. SztukaSZTMP Motorsport | 26 | 37:43.609 | 21.323 | 2.967 | 178.348 | 1:24.276 | 4 |
17 18 M. EstersonESTJenzer Motorsport | 26 | 37:44.545 | 22.259 | 0.936 | 178.274 | 1:24.101 | 5 |
18 12 M. BoyaBOYCampos Racing | 26 | 37:51.270 | 28.984 | 6.725 | 177.746 | 1:23.906 | 7 |
19 30 P. WisnickiWISRodin Motorsport | 26 | 37:52.457 | 30.171 | 1.187 | 177.654 | 1:23.359 | 3 |
20 5 S. MeguetounifMEGTrident | 26 | 37:56.218 | 33.932 | 3.761 | 177.360 | 1:23.755 | 5 |
21 16 C. ShieldsSHIHitech Pulse-Eight | 26 | 38:01.261 | 38.975 | 5.043 | 176.968 | 1:24.261 | 6 |
22 22 T. SmithSMIVan Amersfoort Racing | 26 | 38:04.123 | 41.837 | 2.862 | 176.746 | 1:24.314 | 6 |
23 20 N. LeónLEOVan Amersfoort Racing | 26 | 38:09.919 | 47.633 | 5.796 | 176.299 | 1:24.022 | 6 |
24 31 J. LoakeLOARodin Motorsport | 26 | 38:22.887 | 60.601 | 12.968 | 175.306 | 1:23.818 | 5 |
25 29 C. VoisinVOIRodin Motorsport | 26 | 38:38.964 | 76.678 | 16.077 | 174.091 | 1:23.787 | 6 |
26 26 T. InthraphuvasakINTAIX Racing | 26 | 38:44.348 | 82.062 | 5.384 | 173.687 | 1:24.289 | 5 |
27 17 C. WurzWURJenzer Motorsport | 25 | 37:47.957 | 1 LAP | 1 LAP | 171.152 | 1:24.050 | 4 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 25 N. TsolovTSOART Grand Prix | 21 | 34:24.710 | - | - | 157.885 | 1:23.420 | 7 |
2 15 M. StenshorneSTEHitech Pulse-Eight | 21 | 34:25.382 | 0.673 | 0.673 | 157.833 | 1:23.904 | 8 |
3 23 C. MansellMANART Grand Prix | 21 | 34:25.954 | 1.244 | 0.571 | 157.790 | 1:23.783 | 6 |
4 9 A. DunneDUNMP Motorsport | 21 | 34:26.357 | 1.647 | 0.403 | 157.759 | 1:23.891 | 7 |
5 24 L. Van HoepenVANART Grand Prix | 21 | 34:27.878 | 3.168 | 1.521 | 157.643 | 1:23.731 | 8 |
6 2 G. MinìMINPREMA Racing | 21 | 34:28.206 | 3.496 | 0.328 | 157.618 | 1:23.781 | 7 |
7 10 O. GoetheGOECampos Racing | 21 | 34:28.460 | 3.751 | 0.255 | 157.598 | 1:23.595 | 7 |
8 7 T. TramnitzTRAMP Motorsport | 21 | 34:28.763 | 4.053 | 0.302 | 157.575 | 1:23.833 | 7 |
9 20 N. LeónLEOVan Amersfoort Racing | 21 | 34:29.208 | 4.498 | 0.445 | 157.542 | 1:23.828 | 7 |
10 5 S. MeguetounifMEGTrident | 21 | 34:29.596 | 4.886 | 0.388 | 157.512 | 1:23.824 | 9 |
11 14 L. BrowningBROHitech Pulse-Eight | 21 | 34:29.967 | 5.258 | 0.372 | 157.484 | 1:23.855 | 8 |
12 4 L. FornaroliFORTrident | 21 | 34:30.828 | 6.118 | 0.860 | 157.418 | 1:23.640 | 8 |
13 27 N. BedrinBEDAIX Racing | 21 | 34:31.786 | 7.077 | 0.959 | 157.345 | 1:23.842 | 9 |
14 29 C. VoisinVOIRodin Motorsport | 21 | 34:32.344 | 7.634 | 0.557 | 157.303 | 1:23.873 | 9 |
15 1 D. BeganovicBEGPREMA Racing | 21 | 34:32.400 | 7.690 | 0.056 | 157.299 | 1:24.114 | 11 |
16 16 C. ShieldsSHIHitech Pulse-Eight | 21 | 34:33.027 | 8.318 | 0.628 | 157.251 | 1:23.932 | 8 |
17 19 M. ZagazetaZAGJenzer Motorsport | 21 | 34:33.327 | 8.617 | 0.299 | 157.229 | 1:23.880 | 8 |
18 18 M. EstersonESTJenzer Motorsport | 21 | 34:33.436 | 8.726 | 0.109 | 157.220 | 1:23.862 | 8 |
19 31 J. LoakeLOARodin Motorsport | 21 | 34:33.871 | 9.162 | 0.436 | 157.187 | 1:24.494 | 12 |
20 17 C. WurzWURJenzer Motorsport | 21 | 34:34.228 | 9.519 | 0.357 | 157.160 | 1:24.548 | 7 |
21 22 T. SmithSMIVan Amersfoort Racing | 21 | 34:34.521 | 9.811 | 0.292 | 157.138 | 1:24.531 | 8 |
22 12 M. BoyaBOYCampos Racing | 21 | 34:35.469 | 10.759 | 0.948 | 157.066 | 1:23.663 | 9 |
23 30 P. WisnickiWISRodin Motorsport | 21 | 34:35.686 | 10.976 | 0.217 | 157.050 | 1:24.502 | 8 |
24 6 S. RamosRAMTrident | 21 | 34:35.804 | 11.094 | 0.118 | 157.041 | 1:24.461 | 12 |
25 28 J. DufekDUFAIX Racing | 21 | 34:36.060 | 11.350 | 0.256 | 157.022 | 1:24.399 | 8 |
26 21 S. FloerschFLOVan Amersfoort Racing | 21 | 34:36.476 | 11.767 | 0.417 | 156.990 | 1:24.179 | 7 |
27 26 T. InthraphuvasakINTAIX Racing | 21 | 34:45.355 | 20.645 | 8.878 | 156.322 | 1:24.679 | 10 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 14 L. BrowningBROHitech Pulse-Eight | 14 | 1:20.222 | - | - | 193.772 | 14:28:13 |
2 3 A. LindbladLINPREMA Racing | 14 | 1:20.306 | 0.084 | 0.084 | 193.569 | 14:29:57 |
3 7 T. TramnitzTRAMP Motorsport | 13 | 1:20.411 | 0.189 | 0.105 | 193.316 | 14:28:58 |
4 2 G. MinìMINPREMA Racing | 13 | 1:20.417 | 0.195 | 0.006 | 193.302 | 14:28:47 |
5 1 D. BeganovicBEGPREMA Racing | 14 | 1:20.424 | 0.202 | 0.007 | 193.285 | 14:29:55 |
6 10 O. GoetheGOECampos Racing | 14 | 1:20.467 | 0.245 | 0.043 | 193.182 | 14:29:59 |
7 24 L. Van HoepenVANART Grand Prix | 14 | 1:20.517 | 0.295 | 0.050 | 193.062 | 14:29:47 |
8 11 S. MontoyaMONCampos Racing | 13 | 1:20.548 | 0.326 | 0.031 | 192.988 | 14:29:37 |
9 9 A. DunneDUNMP Motorsport | 13 | 1:20.563 | 0.341 | 0.015 | 192.952 | 14:30:22 |
10 25 N. TsolovTSOART Grand Prix | 14 | 1:20.567 | 0.345 | 0.004 | 192.942 | 14:29:57 |
11 23 C. MansellMANART Grand Prix | 14 | 1:20.609 | 0.387 | 0.042 | 192.841 | 14:29:46 |
12 15 M. StenshorneSTEHitech Pulse-Eight | 14 | 1:20.665 | 0.443 | 0.056 | 192.708 | 14:29:38 |
13 20 N. LeónLEOVan Amersfoort Racing | 15 | 1:20.680 | 0.458 | 0.015 | 192.672 | 14:29:51 |
14 27 N. BedrinBEDAIX Racing | 13 | 1:20.865 | 0.643 | 0.185 | 192.231 | 14:29:03 |
15 6 S. RamosRAMTrident | 12 | 1:20.986 | 0.764 | 0.121 | 191.944 | 14:29:53 |
16 5 S. MeguetounifMEGTrident | 12 | 1:20.989 | 0.767 | 0.003 | 191.937 | 14:08:39 |
17 16 C. ShieldsSHIHitech Pulse-Eight | 14 | 1:20.998 | 0.776 | 0.009 | 191.915 | 14:29:41 |
18 18 M. EstersonESTJenzer Motorsport | 13 | 1:21.034 | 0.812 | 0.036 | 191.830 | 14:30:03 |
19 21 S. FloerschFLOVan Amersfoort Racing | 15 | 1:21.056 | 0.834 | 0.022 | 191.778 | 14:29:43 |
20 28 J. DufekDUFAIX Racing | 13 | 1:21.071 | 0.849 | 0.015 | 191.743 | 14:30:18 |
21 22 T. SmithSMIVan Amersfoort Racing | 14 | 1:21.076 | 0.854 | 0.005 | 191.731 | 14:28:19 |
22 12 M. BoyaBOYCampos Racing | 15 | 1:21.078 | 0.856 | 0.002 | 191.726 | 14:29:36 |
23 19 M. ZagazetaZAGJenzer Motorsport | 13 | 1:21.131 | 0.909 | 0.053 | 191.601 | 14:28:49 |
24 4 L. FornaroliFORTrident | 12 | 1:21.160 | 0.938 | 0.029 | 191.532 | 14:08:29 |
25 8 K. SztukaSZTMP Motorsport | 13 | 1:21.299 | 1.077 | 0.139 | 191.205 | 14:30:15 |
26 17 C. WurzWURJenzer Motorsport | 17 | 1:21.403 | 1.181 | 0.104 | 190.961 | 14:16:11 |
27 26 T. InthraphuvasakINTAIX Racing | 13 | 1:21.486 | 1.264 | 0.083 | 190.766 | 14:30:13 |
28 31 J. LoakeLOARodin Motorsport | 14 | 1:21.675 | 1.453 | 0.189 | 190.325 | 14:30:05 |
29 29 C. VoisinVOIRodin Motorsport | 14 | 1:21.988 | 1.766 | 0.313 | 189.598 | 14:08:05 |
30 30 P. WisnickiWISRodin Motorsport | 13 | 1:22.058 | 1.836 | 0.070 | 189.436 | 14:30:07 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 17 C. WurzWURJenzer Motorsport | 25 | 1:21.182 | - | - | 191.480 | 09:36:32 |
2 6 S. RamosRAMTrident | 19 | 1:21.236 | 0.054 | 0.054 | 191.353 | 09:38:01 |
3 14 L. BrowningBROHitech Pulse-Eight | 16 | 1:21.781 | 0.599 | 0.545 | 190.078 | 09:15:58 |
4 22 T. SmithSMIVan Amersfoort Racing | 22 | 1:21.851 | 0.669 | 0.070 | 189.915 | 09:41:18 |
5 2 G. MinìMINPREMA Racing | 17 | 1:21.858 | 0.676 | 0.007 | 189.899 | 09:37:17 |
6 10 O. GoetheGOECampos Racing | 18 | 1:21.875 | 0.693 | 0.017 | 189.860 | 09:37:11 |
7 15 M. StenshorneSTEHitech Pulse-Eight | 16 | 1:21.904 | 0.722 | 0.029 | 189.792 | 09:15:34 |
8 5 S. MeguetounifMEGTrident | 21 | 1:22.048 | 0.866 | 0.144 | 189.459 | 09:40:40 |
9 20 N. LeónLEOVan Amersfoort Racing | 23 | 1:22.074 | 0.892 | 0.026 | 189.399 | 09:22:28 |
10 1 D. BeganovicBEGPREMA Racing | 17 | 1:22.115 | 0.933 | 0.041 | 189.305 | 09:13:02 |
11 24 L. Van HoepenVANART Grand Prix | 22 | 1:22.131 | 0.949 | 0.016 | 189.268 | 09:37:25 |
12 9 A. DunneDUNMP Motorsport | 18 | 1:22.133 | 0.951 | 0.002 | 189.263 | 09:21:34 |
13 23 C. MansellMANART Grand Prix | 22 | 1:22.168 | 0.986 | 0.035 | 189.183 | 09:35:06 |
14 25 N. TsolovTSOART Grand Prix | 22 | 1:22.179 | 0.997 | 0.011 | 189.157 | 09:39:35 |
15 7 T. TramnitzTRAMP Motorsport | 17 | 1:22.196 | 1.014 | 0.017 | 189.118 | 09:13:40 |
16 11 S. MontoyaMONCampos Racing | 19 | 1:22.206 | 1.024 | 0.010 | 189.095 | 09:22:33 |
17 3 A. LindbladLINPREMA Racing | 17 | 1:22.226 | 1.044 | 0.020 | 189.049 | 09:37:10 |
18 12 M. BoyaBOYCampos Racing | 20 | 1:22.269 | 1.087 | 0.043 | 188.950 | 09:23:27 |
19 26 T. InthraphuvasakINTAIX Racing | 20 | 1:22.326 | 1.144 | 0.057 | 188.820 | 09:39:58 |
20 28 J. DufekDUFAIX Racing | 22 | 1:22.361 | 1.179 | 0.035 | 188.739 | 09:40:41 |
21 21 S. FloerschFLOVan Amersfoort Racing | 24 | 1:22.395 | 1.213 | 0.034 | 188.661 | 09:36:04 |
22 19 M. ZagazetaZAGJenzer Motorsport | 21 | 1:22.578 | 1.396 | 0.183 | 188.243 | 09:03:36 |
23 16 C. ShieldsSHIHitech Pulse-Eight | 16 | 1:22.598 | 1.416 | 0.020 | 188.198 | 09:20:07 |
24 29 C. VoisinVOIRodin Motorsport | 23 | 1:22.654 | 1.472 | 0.056 | 188.070 | 09:23:26 |
25 18 M. EstersonESTJenzer Motorsport | 23 | 1:22.766 | 1.584 | 0.112 | 187.816 | 09:24:08 |
26 27 N. BedrinBEDAIX Racing | 20 | 1:22.827 | 1.645 | 0.061 | 187.677 | 09:03:16 |
27 8 K. SztukaSZTMP Motorsport | 17 | 1:22.857 | 1.675 | 0.030 | 187.609 | 09:36:54 |
28 30 P. WisnickiWISRodin Motorsport | 20 | 1:23.071 | 1.889 | 0.214 | 187.126 | 09:03:04 |
29 31 J. LoakeLOARodin Motorsport | 24 | 1:23.217 | 2.035 | 0.146 | 186.798 | 09:38:28 |