Imola
First F3 Race
2022
Circuit length
4.909 KM
Sprint Race
18 Laps
88.362 KM
Feature Race
22 Laps
107.998 KM
Circuit Records
F3 Fastest Lap
1:41.180
174.662 KM/H • Zane Maloney (Trident) in 2022
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 5 S. MeguetounifMEGTrident | 22 | 35:12.897 | - | - | 183.637 | 1:34.422 | 8 |
2 10 O. GoetheGOECampos Racing | 22 | 35:15.688 | 2.791 | 2.791 | 183.395 | 1:33.817 | 6 |
3 4 L. FornaroliFORTrident | 22 | 35:16.265 | 3.368 | 0.577 | 183.345 | 1:34.388 | 8 |
4 14 L. BrowningBROHitech Pulse-Eight | 22 | 35:16.583 | 3.686 | 0.318 | 183.318 | 1:34.258 | 5 |
5 1 D. BeganovicBEGPREMA Racing | 22 | 35:18.621 | 5.724 | 2.038 | 183.141 | 1:34.028 | 4 |
6 2 G. MinìMINPREMA Racing | 22 | 35:19.869 | 6.972 | 1.248 | 183.033 | 1:34.385 | 5 |
7 3 A. LindbladLINPREMA Racing | 22 | 35:24.472 | 11.575 | 4.603 | 182.637 | 1:34.426 | 4 |
8 6 S. RamosRAMTrident | 22 | 35:25.633 | 12.736 | 1.161 | 182.537 | 1:33.854 | 6 |
9 12 M. BoyaBOYCampos Racing | 22 | 35:25.995 | 13.098 | 0.362 | 182.506 | 1:34.439 | 6 |
10 11 S. MontoyaMONCampos Racing | 22 | 35:27.666 | 14.769 | 1.671 | 182.363 | 1:34.262 | 6 |
11 7 T. TramnitzTRAMP Motorsport | 22 | 35:31.531 | 18.634 | 3.865 | 182.032 | 1:34.663 | 5 |
12 21 S. FloerschFLOVan Amersfoort Racing | 22 | 35:34.555 | 21.658 | 3.024 | 181.774 | 1:34.380 | 5 |
13 24 L. Van HoepenVANART Grand Prix | 22 | 35:35.551 | 22.654 | 0.996 | 181.689 | 1:34.592 | 5 |
14 15 M. StenshorneSTEHitech Pulse-Eight | 22 | 35:36.413 | 23.516 | 0.862 | 181.616 | 1:34.875 | 5 |
15 8 K. SztukaSZTMP Motorsport | 22 | 35:36.451 | 23.554 | 0.038 | 181.613 | 1:34.763 | 5 |
16 9 A. DunneDUNMP Motorsport | 22 | 35:37.192 | 24.295 | 0.741 | 181.550 | 1:34.692 | 6 |
17 19 M. ZagazetaZAGJenzer Motorsport | 22 | 35:38.617 | 25.720 | 1.425 | 181.429 | 1:34.928 | 5 |
18 16 C. ShieldsSHIHitech Pulse-Eight | 22 | 35:42.426 | 29.529 | 3.809 | 181.106 | 1:34.513 | 6 |
19 20 N. LeónLEOVan Amersfoort Racing | 22 | 35:42.942 | 30.045 | 0.516 | 181.063 | 1:34.699 | 3 |
20 23 C. MansellMANART Grand Prix | 22 | 35:44.397 | 31.500 | 1.455 | 180.940 | 1:34.916 | 5 |
21 18 M. EstersonESTJenzer Motorsport | 22 | 35:45.168 | 32.271 | 0.771 | 180.875 | 1:34.553 | 6 |
22 28 J. DufekDUFAIX Racing | 22 | 35:47.920 | 35.023 | 2.752 | 180.643 | 1:35.209 | 7 |
23 30 P. WisnickiWISRodin Motorsport | 22 | 35:50.470 | 37.573 | 2.550 | 180.429 | 1:35.333 | 6 |
24 17 C. WurzWURJenzer Motorsport | 22 | 35:53.213 | 40.316 | 2.743 | 180.199 | 1:34.503 | 6 |
25 31 J. LoakeLOARodin Motorsport | 22 | 35:53.482 | 40.585 | 0.269 | 180.177 | 1:35.325 | 6 |
26 25 N. TsolovTSOART Grand Prix | 22 | 35:55.257 | 42.360 | 1.775 | 180.028 | 1:34.447 | 8 |
27 22 T. SmithSMIVan Amersfoort Racing | 22 | 36:12.085 | 59.188 | 16.828 | 178.633 | 1:34.996 | 6 |
28 26 T. InthraphuvasakINTAIX Racing | 22 | 36:24.325 | 71.428 | 12.240 | 179.274 | 1:34.685 | 4 |
29 29 C. VoisinVOIRodin Motorsport | 22 | 36:39.520 | 86.623 | 15.195 | 177.211 | 1:34.490 | 5 |
30 27 N. BedrinBEDAIX Racing | 21 | 35:54.159 | 1 LAP | 1 LAP | 171.916 | 1:34.897 | 5 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 10 O. GoetheGOECampos Racing | 18 | 34:19.754 | - | - | 153.683 | 1:33.596 | 17 |
2 7 T. TramnitzTRAMP Motorsport | 18 | 34:21.911 | 2.158 | 2.158 | 153.522 | 1:34.155 | 17 |
3 20 N. LeónLEOVan Amersfoort Racing | 18 | 34:25.094 | 2.975 | 0.817 | 154.031 | 1:33.608 | 17 |
4 1 D. BeganovicBEGPREMA Racing | 18 | 34:28.020 | 7.926 | 2.962 | 153.440 | 1:34.465 | 16 |
5 8 K. SztukaSZTMP Motorsport | 18 | 34:28.565 | 8.472 | 0.546 | 153.400 | 1:34.590 | 16 |
6 2 G. MinìMINPREMA Racing | 18 | 34:29.158 | 9.064 | 0.592 | 153.356 | 1:34.509 | 16 |
7 24 L. Van HoepenVANART Grand Prix | 18 | 34:29.549 | 9.455 | 0.391 | 153.327 | 1:34.538 | 17 |
8 3 A. LindbladLINPREMA Racing | 18 | 34:30.022 | 9.928 | 0.473 | 153.292 | 1:34.205 | 17 |
9 27 N. BedrinBEDAIX Racing | 18 | 34:30.583 | 10.489 | 0.561 | 153.250 | 1:34.345 | 17 |
10 6 S. RamosRAMTrident | 18 | 34:30.940 | 10.847 | 0.358 | 153.224 | 1:34.927 | 15 |
11 4 L. FornaroliFORTrident | 18 | 34:31.429 | 11.336 | 0.489 | 153.188 | 1:34.775 | 16 |
12 23 C. MansellMANART Grand Prix | 18 | 34:32.106 | 12.012 | 0.676 | 153.138 | 1:34.848 | 16 |
13 25 N. TsolovTSOART Grand Prix | 18 | 34:32.704 | 12.610 | 0.598 | 153.093 | 1:34.445 | 16 |
14 9 A. DunneDUNMP Motorsport | 18 | 34:33.733 | 13.639 | 1.029 | 153.017 | 1:34.165 | 16 |
15 21 S. FloerschFLOVan Amersfoort Racing | 18 | 34:34.212 | 14.118 | 0.479 | 152.982 | 1:34.694 | 15 |
16 28 J. DufekDUFAIX Racing | 18 | 34:35.254 | 15.160 | 1.042 | 152.905 | 1:34.529 | 17 |
17 19 M. ZagazetaZAGJenzer Motorsport | 18 | 34:38.371 | 18.278 | 3.118 | 152.676 | 1:34.848 | 16 |
18 18 M. EstersonESTJenzer Motorsport | 18 | 34:38.617 | 18.523 | 0.245 | 152.658 | 1:34.747 | 16 |
19 16 C. ShieldsSHIHitech Pulse-Eight | 18 | 34:38.978 | 18.885 | 0.362 | 152.631 | 1:34.891 | 16 |
20 30 P. WisnickiWISRodin Motorsport | 18 | 34:39.295 | 19.201 | 0.316 | 152.608 | 1:35.021 | 16 |
21 31 J. LoakeLOARodin Motorsport | 18 | 34:39.793 | 19.700 | 0.499 | 152.572 | 1:34.852 | 16 |
22 15 M. StenshorneSTEHitech Pulse-Eight | 18 | 34:40.434 | 20.340 | 0.640 | 152.525 | 1:34.519 | 17 |
23 17 C. WurzWURJenzer Motorsport | 18 | 34:44.777 | 24.683 | 4.343 | 152.207 | 1:34.388 | 17 |
24 22 T. SmithSMIVan Amersfoort Racing | 18 | 34:50.614 | 30.520 | 5.837 | 151.782 | 1:34.831 | 17 |
25 11 S. MontoyaMONCampos Racing | 18 | 34:53.569 | 33.475 | 2.955 | 151.568 | 1:34.332 | 16 |
26 14 L. BrowningBROHitech Pulse-Eight | 16 | 30:55.825 | DNF | - | 151.939 | 1:34.373 | 16 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 6 S. RamosRAMTrident | 11 | 1:31.767 | - | - | 192.579 | 15:40:09 |
2 4 L. FornaroliFORTrident | 11 | 1:31.820 | 0.053 | 0.053 | 192.467 | 15:39:44 |
3 5 S. MeguetounifMEGTrident | 11 | 1:32.019 | 0.252 | 0.199 | 192.051 | 15:40:06 |
4 3 A. LindbladLINPREMA Racing | 11 | 1:32.109 | 0.342 | 0.090 | 191.863 | 15:36:44 |
5 1 D. BeganovicBEGPREMA Racing | 12 | 1:32.156 | 0.389 | 0.035 | 191.766 | 15:36:23 |
6 2 G. MinìMINPREMA Racing | 12 | 1:32.178 | 0.411 | 0.022 | 191.720 | 15:40:31 |
7 10 O. GoetheGOECampos Racing | 11 | 1:32.254 | 0.513 | 0.076 | 191.017 | 15:24:42 |
8 24 L. Van HoepenVANART Grand Prix | 12 | 1:32.422 | 0.655 | 0.188 | 191.214 | 15:36:36 |
9 14 L. BrowningBROHitech Pulse-Eight | 12 | 1:32.429 | 0.662 | 0.007 | 191.199 | 15:37:09 |
10 7 T. TramnitzTRAMP Motorsport | 13 | 1:32.499 | 0.732 | 0.070 | 191.055 | 15:39:55 |
11 20 N. LeónLEOVan Amersfoort Racing | 12 | 1:32.513 | 0.746 | 0.014 | 191.026 | 15:36:26 |
12 8 K. SztukaSZTMP Motorsport | 13 | 1:32.515 | 0.748 | 0.002 | 191.021 | 15:40:01 |
13 27 N. BedrinBEDAIX Racing | 11 | 1:32.677 | 0.910 | 0.160 | 190.688 | 15:36:49 |
14 25 N. TsolovTSOART Grand Prix | 12 | 1:32.709 | 0.942 | 0.032 | 190.622 | 15:40:47 |
15 23 C. MansellMANART Grand Prix | 12 | 1:32.787 | 1.020 | 0.078 | 190.462 | 15:36:25 |
16 19 M. ZagazetaZAGJenzer Motorsport | 11 | 1:32.838 | 1.071 | 0.051 | 190.357 | 15:40:35 |
17 15 M. StenshorneSTEHitech Pulse-Eight | 11 | 1:32.869 | 1.102 | 0.031 | 190.293 | 15:36:33 |
18 17 C. WurzWURJenzer Motorsport | 12 | 1:32.951 | 1.184 | 0.082 | 190.125 | 15:36:19 |
19 29 C. VoisinVOIRodin Motorsport | 4 | 1:33.005 | 1.238 | 0.054 | 190.015 | 15:11:27 |
20 21 S. FloerschFLOVan Amersfoort Racing | 12 | 1:33.046 | 1.279 | 0.041 | 189.931 | 15:40:28 |
21 31 J. LoakeLOARodin Motorsport | 12 | 1:33.069 | 1.302 | 0.023 | 189.884 | 15:40:25 |
22 18 M. EstersonESTJenzer Motorsport | 12 | 1:33.085 | 1.318 | 0.016 | 189.852 | 15:41:14 |
23 11 S. MontoyaMONCampos Racing | 11 | 1:33.135 | 1.368 | 0.050 | 189.750 | 15:37:00 |
24 16 C. ShieldsSHIHitech Pulse-Eight | 12 | 1:33.135 | 1.368 | 0.000 | 189.750 | 15:40:58 |
25 22 T. SmithSMIVan Amersfoort Racing | 11 | 1:33.136 | 1.369 | 0.001 | 189.748 | 15:37:11 |
26 30 P. WisnickiWISRodin Motorsport | 12 | 1:33.217 | 1.450 | 0.081 | 189.583 | 15:41:11 |
27 12 M. BoyaBOYCampos Racing | 11 | 1:33.237 | 1.470 | 0.020 | 189.542 | 15:12:28 |
28 28 J. DufekDUFAIX Racing | 11 | 1:33.436 | 1.669 | 0.199 | 189.139 | 15:36:40 |
29 26 T. InthraphuvasakINTAIX Racing | 12 | 1:33.551 | 1.784 | 0.115 | 188.906 | 15:11:50 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 10 O. GoetheGOECampos Racing | 6 | 1:32.047 | - | - | 191.993 | 10:33:59 |
2 14 L. BrowningBROHitech Pulse-Eight | 7 | 1:32.391 | 0.344 | 0.344 | 191.278 | 10:31:04 |
3 12 M. BoyaBOYCampos Racing | 8 | 1:32.628 | 0.581 | 0.237 | 190.788 | 10:33:49 |
4 4 L. FornaroliFORTrident | 9 | 1:32.705 | 0.658 | 0.077 | 190.630 | 10:33:18 |
5 6 S. RamosRAMTrident | 9 | 1:32.727 | 0.680 | 0.022 | 190.585 | 10:33:47 |
6 17 C. WurzWURJenzer Motorsport | 10 | 1:32.810 | 0.763 | 0.083 | 190.414 | 10:34:27 |
7 2 G. MinìMINPREMA Racing | 8 | 1:32.830 | 0.783 | 0.020 | 190.373 | 10:33:22 |
8 19 M. ZagazetaZAGJenzer Motorsport | 10 | 1:32.870 | 0.823 | 0.040 | 190.291 | 10:34:20 |
9 20 N. LeónLEOVan Amersfoort Racing | 11 | 1:32.884 | 0.837 | 0.014 | 190.263 | 10:31:06 |
10 3 A. LindbladLINPREMA Racing | 8 | 1:32.901 | 0.854 | 0.017 | 190.228 | 10:34:08 |
11 23 C. MansellMANART Grand Prix | 11 | 1:32.920 | 0.873 | 0.019 | 190.189 | 10:30:37 |
12 18 M. EstersonESTJenzer Motorsport | 11 | 1:32.931 | 0.884 | 0.011 | 190.166 | 10:29:55 |
13 25 N. TsolovTSOART Grand Prix | 11 | 1:32.991 | 0.944 | 0.060 | 190.044 | 10:27:07 |
14 15 M. StenshorneSTEHitech Pulse-Eight | 11 | 1:33.010 | 0.963 | 0.019 | 190.005 | 10:33:56 |
15 29 C. VoisinVOIRodin Motorsport | 10 | 1:33.090 | 1.043 | 0.080 | 189.842 | 10:31:02 |
16 1 D. BeganovicBEGPREMA Racing | 8 | 1:33.178 | 1.131 | 0.088 | 189.662 | 10:33:42 |
17 9 A. DunneDUNMP Motorsport | 10 | 1:33.188 | 1.141 | 0.010 | 189.642 | 10:25:56 |
18 22 T. SmithSMIVan Amersfoort Racing | 10 | 1:33.247 | 1.200 | 0.059 | 189.522 | 10:33:37 |
19 24 L. Van HoepenVANART Grand Prix | 11 | 1:33.277 | 1.230 | 0.030 | 189.461 | 10:34:33 |
20 21 S. FloerschFLOVan Amersfoort Racing | 12 | 1:33.318 | 1.271 | 0.041 | 189.378 | 10:30:17 |
21 5 S. MeguetounifMEGTrident | 9 | 1:33.363 | 1.316 | 0.045 | 189.286 | 10:29:42 |
22 30 P. WisnickiWISRodin Motorsport | 8 | 1:33.605 | 1.558 | 0.242 | 188.797 | 10:31:14 |
23 8 K. SztukaSZTMP Motorsport | 12 | 1:33.645 | 1.598 | 0.040 | 188.716 | 10:26:17 |
24 7 T. TramnitzTRAMP Motorsport | 11 | 1:33.841 | 1.794 | 0.196 | 188.322 | 10:15:08 |
25 31 J. LoakeLOARodin Motorsport | 12 | 1:33.897 | 1.850 | 0.056 | 188.210 | 10:31:10 |
26 16 C. ShieldsSHIHitech Pulse-Eight | 11 | 1:34.157 | 2.110 | 0.260 | 187.690 | 10:26:27 |
27 28 J. DufekDUFAIX Racing | 10 | 1:34.285 | 2.238 | 0.128 | 187.435 | 10:34:06 |
28 26 T. InthraphuvasakINTAIX Racing | 10 | 1:34.560 | 2.513 | 0.275 | 186.890 | 10:15:32 |
29 11 S. MontoyaMONCampos Racing | 2 | 2:00.272 | 28.225 | 25.712 | 146.936 | 10:14:47 |
30 27 N. BedrinBEDAIX Racing | 10 | 2:07.808 | 35.761 | 7.536 | 138.273 | 10:28:47 |